Skip to main content

$0.013 -0.001 (-7.14%)

High

$0.01

Low

$0.01

Trades

3

Turnover

$1,605

Volume

115,000
30 June 2023 at 3:33pm
Register to track KP2 and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for KP2 (5 May 2025), KP2 is the 629th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

737 (0.00%)

Short Rank

629th (629/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 737 655,131,662 0.0001% 630th 2
2 May 2025 737 655,131,662 0.0001% 632nd 3
1 May 2025 737 655,131,662 0.0001% 629th 7
30 April 2025 737 655,131,662 0.0001% 622nd 1
29 April 2025 737 655,131,662 0.0001% 623rd 3
28 April 2025 737 655,131,662 0.0001% 626th 11
24 April 2025 737 655,131,662 0.0001% 637th 8
23 April 2025 737 655,131,662 0.0001% 629th 1
22 April 2025 737 655,131,662 0.0001% 628th 13
17 April 2025 737 655,131,662 0.0001% 641st 9
16 April 2025 737 655,131,662 0.0001% 632nd 1
15 April 2025 737 655,131,662 0.0001% 631st 9
14 April 2025 737 655,131,662 0.0001% 640th 9
11 April 2025 737 655,131,662 0.0001% 631st
10 April 2025 737 655,131,662 0.0001% 631st 5
9 April 2025 737 655,131,662 0.0001% 636th 4
8 April 2025 737 655,131,662 0.0001% 640th 1
7 April 2025 737 655,131,662 0.0001% 641st 5
4 April 2025 737 667,463,912 0.0001% 636th 7
3 April 2025 737 667,463,912 0.0001% 643rd 6
2 April 2025 737 667,463,912 0.0001% 637th 8
1 April 2025 737 667,463,912 0.0001% 629th 3
31 March 2025 737 667,463,912 0.0001% 632nd 7
28 March 2025 737 667,463,912 0.0001% 625th 14
27 March 2025 737 667,463,912 0.0001% 611th 10
26 March 2025 737 667,463,912 0.0001% 621st 4
25 March 2025 737 667,463,912 0.0001% 617th 2
24 March 2025 737 667,463,912 0.0001% 615th 9
21 March 2025 737 667,463,912 0.0001% 624th 10
20 March 2025 737 667,463,912 0.0001% 614th 8
19 March 2025 737 667,463,912 0.0001% 622nd 4
18 March 2025 737 667,463,912 0.0001% 626th 4
17 March 2025 737 667,463,912 0.0001% 630th 7
10 March 2025 737 667,463,912 0.0001% 637th 5
7 March 2025 737 667,463,912 0.0001% 642nd 12
6 March 2025 737 677,322,752 0.0001% 630th 2
5 March 2025 737 677,322,752 0.0001% 628th 2
4 March 2025 737 677,322,752 0.0001% 630th 8
3 March 2025 737 677,322,752 0.0001% 622nd 3
28 February 2025 737 677,322,752 0.0001% 625th
27 February 2025 737 677,322,752 0.0001% 625th 2
26 February 2025 737 677,322,752 0.0001% 623rd 2
25 February 2025 737 677,322,752 0.0001% 621st 7
24 February 2025 737 677,322,752 0.0001% 628th 10
21 February 2025 737 677,322,752 0.0001% 638th 8
20 February 2025 737 677,322,752 0.0001% 630th 5
19 February 2025 737 677,322,752 0.0001% 625th 93
18 February 2025 118,336 677,322,752 0.0175% 532nd 112
17 February 2025 737 677,322,752 0.0001% 644th 10
14 February 2025 737 677,322,752 0.0001% 634th 5
13 February 2025 737 677,322,752 0.0001% 629th 2
12 February 2025 737 677,322,752 0.0001% 631st 35
11 February 2025 737 677,322,752 0.0001% 666th 10
10 February 2025 737 677,322,752 0.0001% 656th 25
7 February 2025 737 677,322,752 0.0001% 631st 7
6 February 2025 737 677,322,752 0.0001% 624th 5
5 February 2025 737 680,054,340 0.0001% 629th 2
4 February 2025 737 680,054,340 0.0001% 627th 26
3 February 2025 737 680,054,340 0.0001% 653rd 17
31 January 2025 737 680,054,340 0.0001% 636th 9
30 January 2025 737 680,054,340 0.0001% 627th 1
29 January 2025 737 680,054,340 0.0001% 628th 12
28 January 2025 737 680,054,340 0.0001% 640th 68
24 January 2025 737 680,054,340 0.0001% 708th 86
23 January 2025 737 680,054,340 0.0001% 622nd 3
22 January 2025 737 680,054,340 0.0001% 625th 13
20 January 2025 737 680,054,340 0.0001% 638th 16
17 January 2025 737 680,054,340 0.0001% 622nd 2
16 January 2025 737 680,054,340 0.0001% 624th 7
15 January 2025 737 680,054,340 0.0001% 617th
14 January 2025 737 680,054,340 0.0001% 617th 4
13 January 2025 737 680,054,340 0.0001% 621st 13
10 January 2025 737 680,054,340 0.0001% 634th 4
9 January 2025 737 680,054,340 0.0001% 638th 20
8 January 2025 737 680,054,340 0.0001% 618th 1
7 January 2025 737 681,763,197 0.0001% 617th 8
6 January 2025 737 681,763,197 0.0001% 609th 8
3 January 2025 737 681,763,197 0.0001% 617th
2 January 2025 737 681,763,197 0.0001% 617th 6
31 December 2024 737 681,763,197 0.0001% 611th 6
30 December 2024 737 681,763,197 0.0001% 617th 11
27 December 2024 737 681,763,197 0.0001% 628th 75
24 December 2024 737 681,763,197 0.0001% 703rd 87
23 December 2024 737 681,763,197 0.0001% 616th 18
20 December 2024 737 681,763,197 0.0001% 634th 14
19 December 2024 737 681,763,197 0.0001% 620th 2
18 December 2024 737 681,763,197 0.0001% 622nd 3
17 December 2024 737 681,763,197 0.0001% 625th 8
16 December 2024 737 681,763,197 0.0001% 617th 10
13 December 2024 737 681,763,197 0.0001% 627th 4
12 December 2024 737 681,763,197 0.0001% 623rd 2
11 December 2024 737 681,763,197 0.0001% 625th 3
10 December 2024 737 681,763,197 0.0001% 622nd 2
9 December 2024 737 681,763,197 0.0001% 620th 3
6 December 2024 737 685,600,101 0.0001% 623rd 4
5 December 2024 737 685,600,101 0.0001% 619th 3
4 December 2024 737 685,600,101 0.0001% 622nd 1
3 December 2024 737 685,600,101 0.0001% 623rd 5
2 December 2024 737 685,600,101 0.0001% 618th 5
29 November 2024 737 685,600,101 0.0001% 623rd 12
28 November 2024 737 682,037,963 0.0001% 635th 14
27 November 2024 737 682,037,963 0.0001% 649th 24
26 November 2024 737 682,037,963 0.0001% 625th
25 November 2024 737 682,037,963 0.0001% 625th 3
22 November 2024 737 682,037,963 0.0001% 622nd 1
21 November 2024 737 682,037,963 0.0001% 623rd 2
20 November 2024 737 682,037,963 0.0001% 625th 4
19 November 2024 737 682,037,963 0.0001% 629th 9
18 November 2024 737 682,037,963 0.0001% 620th 2
15 November 2024 737 682,037,963 0.0001% 622nd 3
14 November 2024 737 682,037,963 0.0001% 619th 3
13 November 2024 737 682,037,963 0.0001% 616th 4
12 November 2024 737 682,037,963 0.0001% 612th 1
8 November 2024 737 682,037,963 0.0001% 611th 3
7 November 2024 737 682,037,963 0.0001% 614th 7
6 November 2024 737 682,037,963 0.0001% 621st 1
27 September 2024 737 692,175,302 0.0001% 620th 8
26 September 2024 737 692,175,302 0.0001% 628th 14
25 September 2024 737 692,175,302 0.0001% 614th
24 September 2024 737 692,175,302 0.0001% 614th 2
23 September 2024 737 692,175,302 0.0001% 612th 2
20 September 2024 737 692,175,302 0.0001% 610th 20
19 September 2024 737 692,175,302 0.0001% 630th 12
18 September 2024 737 692,175,302 0.0001% 618th 7
17 September 2024 737 692,175,302 0.0001% 611th 6
16 September 2024 737 692,175,302 0.0001% 605th 4
13 September 2024 737 692,175,302 0.0001% 609th
12 September 2024 737 692,175,302 0.0001% 609th 5
11 September 2024 737 692,175,302 0.0001% 614th 5
10 September 2024 737 692,175,302 0.0001% 619th 7
9 September 2024 737 692,175,302 0.0001% 612th 122
26 April 2022 13,743 759,108,465 0.0018% 734th 195
22 March 2022 292,281 706,419,397 0.0414% 539th
15 December 2021 295,150 715,816,047 0.0412% 539th
Register to track KP2 and receive email alerts.