Skip to main content

$0.020 (0%)

High

$0.02

Low

$0.02

Trades

9

Turnover

$12,207

Volume

599,024
30 June 2023 at 2:57pm
Register to track LCY and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 460,000 343,404 0.00 (11.11%)
$0.01 99,355 334,204 0.00 (0.00%)
$0.01 1,792,539 332,417 0.00 (0.00%)
$0.01 163,248 244,921 0.00 (10.00%)
$0.01 2,592 241,656 +0.00 (11.11%)
$0.01 270,000 241,604 0.00 (0.00%)
$0.01 40,000 311,791 0.00 (0.00%)
$0.01 971,480 321,225 0.00 (10.00%)
$0.01 458,055 330,139 +0.00 (11.11%)
$0.01 324,205 329,333 0.00 (0.00%)
$0.01 260,005 323,063 +0.00 (12.50%)
$0.01 378,345 308,309 0.00 (0.00%)
$0.01 84,063 300,742 0.00 (11.11%)
$0.01 83,814 299,062 0.00 (0.00%)
$0.01 112,500 301,386 0.00 (0.00%)
$0.01 358,080 299,136 0.00 (0.00%)
$0.01 103 293,205 0.00 (0.00%)
$0.01 1,116,058 293,726 0.00 (0.00%)
$0.01 58,000 277,243 0.00 (0.00%)
$0.01 300,808 281,083 0.00 (0.00%)
$0.01 0 286,188 0.00 (0.00%)
$0.01 303,621 328,117 0.00 (0.00%)
$0.01 10,001 343,511 0.00 (0.00%)
$0.01 24,000 348,311 0.00 (0.00%)
$0.01 52,631 348,929 0.00 (0.00%)
$0.01 364,134 356,310 0.00 (10.00%)
$0.01 2,293,122 357,808 +0.00 (25.00%)
$0.01 0 333,590 0.00 (0.00%)
$0.01 0 341,590 0.00 (0.00%)
4 up, 5 down, and 20 flat days
Register to track LCY and receive email alerts.

Related Commodities

Name Change
Gold - $3,331.30
Gold (USD)
-24.40 (0.74%)
2-Jul
Iron Ore - $93.41
Iron Ore (USD)
1.06 (-1.12%)
2-Jul

Similar Companies

BSL
DRR
FMG
GRR
IRD
MGX