Skip to main content

$0.200 -0.005 (-2.44%)

High

$0.21

Low

$0.20

Trades

13

Turnover

$33,882

Volume

167,887
30 June 2023 at 3:43pm
Register to track LEX and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.11 912,634 470,728 +0.01 (10.00%)
$0.10 161,617 460,514 0.00 (4.76%)
$0.11 715,781 439,851 +0.00 (5.00%)
$0.10 910,830 426,155 0.00 (0.00%)
$0.10 0 408,661 0.00 (0.00%)
$0.10 467,483 420,554 0.00 (4.76%)
$0.11 877,551 412,244 0.00 (0.00%)
$0.11 526,981 396,773 -0.01 (4.55%)
$0.11 271,570 389,533 +0.01 (4.76%)
$0.11 524,632 384,435 0.00 (0.00%)
$0.11 977,670 367,233 0.00 (0.00%)
$0.11 691,027 349,685 0.00 (0.00%)
$0.11 583,918 336,559 +0.01 (7.14%)
$0.10 2,471,168 324,981 +0.01 (10.11%)
$0.09 626,352 275,562 +0.00 (1.14%)
$0.09 340,354 267,950 +0.01 (10.00%)
$0.08 115,141 224,228 0.00 (0.00%)
$0.08 426,999 223,125 -0.01 (5.88%)
$0.09 913,899 214,662 +0.01 (8.97%)
$0.08 91,001 201,591 0.00 (1.27%)
$0.08 158,758 201,362 +0.00 (1.28%)
$0.08 5,429 197,600 +0.00 (1.30%)
$0.08 107,779 197,792 0.00 (0.00%)
$0.08 931,625 195,659 0.00 (2.53%)
$0.08 104,092 177,027 0.00 (1.25%)
$0.08 229,135 172,899 +0.00 (5.26%)
$0.08 172,197 179,263 0.00 (1.30%)
$0.08 838,975 178,650 +0.00 (1.32%)
$0.08 516,154 159,620 0.00 (2.56%)
12 up, 9 down, and 8 flat days
Register to track LEX and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun