Skip to main content

$2.83 -0.01 (-0.35%)

High

$2.85

Low

$2.80

Trades

2,429

Turnover

$26,370,176

Volume

9,332,183
30 June 2023 at 4:12pm
Register to track LTR and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for LTR (5 May 2025), LTR is the 5th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

291,984,642 (12.03%)

Short Rank

5th (5/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 300,033,020 2,427,468,733 12.3599% 5th 1
2 May 2025 298,946,996 2,427,468,733 12.3152% 6th 1
1 May 2025 298,555,204 2,427,468,733 12.2990% 5th
30 April 2025 294,492,487 2,427,468,733 12.1317% 5th 1
29 April 2025 285,278,962 2,427,468,733 11.7521% 6th
28 April 2025 289,355,202 2,427,468,733 11.9200% 6th 2
24 April 2025 290,709,785 2,427,468,733 11.9758% 8th 3
23 April 2025 291,984,642 2,427,468,733 12.0284% 5th 1
22 April 2025 296,281,675 2,427,468,733 12.2054% 6th
17 April 2025 295,036,797 2,427,468,733 12.1541% 6th
16 April 2025 296,086,719 2,427,468,733 12.1973% 6th
15 April 2025 292,298,793 2,427,468,733 12.0413% 6th 1
14 April 2025 293,239,635 2,427,468,733 12.0801% 7th
11 April 2025 290,695,508 2,427,468,733 11.9753% 7th
10 April 2025 291,381,608 2,427,468,733 12.0035% 7th
9 April 2025 290,140,621 2,427,468,733 11.9524% 7th
8 April 2025 287,806,422 2,427,468,733 11.8562% 7th
7 April 2025 285,928,605 2,427,468,733 11.7789% 7th
4 April 2025 279,796,125 2,427,468,733 11.5263% 7th
3 April 2025 273,595,581 2,427,468,733 11.2708% 7th
2 April 2025 263,608,150 2,427,468,733 10.8594% 7th 1
1 April 2025 258,816,154 2,427,468,733 10.6620% 8th
31 March 2025 255,459,752 2,427,468,733 10.5237% 8th
28 March 2025 251,064,254 2,427,468,733 10.3426% 8th
27 March 2025 251,099,757 2,427,468,733 10.3441% 8th
26 March 2025 250,571,286 2,427,468,733 10.3223% 8th
25 March 2025 250,481,521 2,427,468,733 10.3186% 8th 1
24 March 2025 244,596,597 2,427,468,733 10.0762% 9th 1
21 March 2025 243,222,340 2,427,468,733 10.0196% 8th 2
20 March 2025 241,516,778 2,427,468,733 9.9493% 10th 1
19 March 2025 238,959,615 2,427,468,733 9.8440% 11th 1
18 March 2025 237,621,172 2,427,468,733 9.7889% 10th 1
17 March 2025 244,734,877 2,427,468,733 10.0819% 9th
10 March 2025 256,086,101 2,427,468,733 10.5495% 9th 2
7 March 2025 252,671,142 2,427,468,733 10.4088% 11th 1
6 March 2025 251,405,379 2,427,468,733 10.3567% 10th
5 March 2025 254,762,756 2,427,468,733 10.4950% 10th
4 March 2025 254,871,048 2,427,468,733 10.4995% 10th 2
3 March 2025 252,827,165 2,427,468,733 10.4153% 8th 2
28 February 2025 252,674,257 2,427,468,733 10.4090% 10th 2
27 February 2025 250,330,983 2,427,468,733 10.3124% 12th
26 February 2025 251,847,358 2,427,468,733 10.3749% 12th
25 February 2025 252,419,676 2,427,468,733 10.3985% 12th 2
24 February 2025 250,295,359 2,427,468,733 10.3110% 10th
21 February 2025 250,448,621 2,427,468,733 10.3173% 10th
20 February 2025 248,476,489 2,427,468,733 10.2360% 10th 1
19 February 2025 249,486,026 2,427,468,733 10.2776% 11th 2
18 February 2025 245,496,886 2,427,468,733 10.1133% 13th
17 February 2025 243,264,623 2,427,468,733 10.0213% 13th 2
14 February 2025 248,524,971 2,427,468,733 10.2380% 11th
13 February 2025 247,347,195 2,427,468,733 10.1895% 11th
12 February 2025 252,388,488 2,427,468,733 10.3972% 11th 3
11 February 2025 239,097,172 2,427,468,733 9.8497% 14th 3
10 February 2025 214,019,224 2,427,468,733 8.8166% 17th 6
7 February 2025 255,541,908 2,427,468,733 10.5271% 11th
6 February 2025 248,506,572 2,427,468,733 10.2373% 11th
5 February 2025 251,521,935 2,427,468,733 10.3615% 11th
4 February 2025 252,608,135 2,427,468,733 10.4062% 11th
3 February 2025 254,735,197 2,427,468,733 10.4939% 11th
31 January 2025 250,699,042 2,426,609,244 10.3312% 11th 1
30 January 2025 242,773,634 2,426,609,244 10.0046% 12th
29 January 2025 244,460,139 2,426,609,244 10.0741% 12th
28 January 2025 247,386,346 2,426,609,244 10.1947% 12th
24 January 2025 247,522,477 2,426,609,244 10.2003% 12th 1
23 January 2025 250,704,828 2,426,609,244 10.3315% 11th 1
22 January 2025 240,523,040 2,426,609,244 9.9119% 12th 1
20 January 2025 241,722,447 2,426,609,244 9.9613% 11th
17 January 2025 239,858,205 2,426,609,244 9.8845% 11th
16 January 2025 242,193,476 2,426,609,244 9.9807% 11th
15 January 2025 242,408,829 2,426,609,244 9.9896% 11th
14 January 2025 246,993,355 2,426,609,244 10.1785% 11th
13 January 2025 245,088,793 2,426,609,244 10.1001% 11th 1
10 January 2025 247,939,791 2,426,609,244 10.2175% 12th
9 January 2025 242,826,097 2,426,609,244 10.0068% 12th
8 January 2025 235,531,687 2,426,609,244 9.7062% 12th
7 January 2025 237,985,346 2,426,609,244 9.8073% 12th
6 January 2025 237,370,330 2,426,609,244 9.7820% 12th
3 January 2025 235,997,370 2,426,609,244 9.7254% 12th
2 January 2025 234,605,643 2,426,609,244 9.6680% 12th
31 December 2024 239,618,346 2,426,609,244 9.8746% 12th
30 December 2024 237,093,657 2,426,609,244 9.7706% 12th
27 December 2024 233,477,386 2,426,609,244 9.6216% 12th
24 December 2024 233,830,554 2,426,609,244 9.6361% 12th 1
23 December 2024 232,245,363 2,426,260,974 9.5722% 11th 1
20 December 2024 231,302,045 2,426,260,974 9.5333% 12th 1
19 December 2024 230,772,533 2,426,260,974 9.5115% 11th
18 December 2024 231,468,559 2,426,260,974 9.5401% 11th
17 December 2024 231,355,204 2,426,260,974 9.5355% 11th 1
16 December 2024 228,946,213 2,426,260,974 9.4362% 10th 2
13 December 2024 223,371,252 2,426,260,974 9.2064% 12th
12 December 2024 222,597,265 2,426,260,974 9.1745% 12th 2
11 December 2024 227,422,481 2,426,260,974 9.3734% 10th 2
10 December 2024 224,097,576 2,426,260,974 9.2363% 12th 2
9 December 2024 236,349,122 2,426,260,974 9.7413% 10th
6 December 2024 234,871,397 2,426,260,974 9.6804% 10th
5 December 2024 232,825,578 2,426,260,974 9.5961% 10th
4 December 2024 234,444,818 2,426,260,974 9.6628% 10th
3 December 2024 234,479,927 2,426,260,974 9.6643% 10th
2 December 2024 231,357,218 2,426,260,974 9.5356% 10th
29 November 2024 229,584,295 2,426,260,974 9.4625% 10th
28 November 2024 228,405,856 2,426,260,974 9.4139% 10th 2
27 November 2024 199,693,200 2,426,260,974 8.2305% 12th 2
26 November 2024 228,231,486 2,426,260,974 9.4067% 10th
25 November 2024 228,157,687 2,426,260,974 9.4037% 10th
22 November 2024 226,535,758 2,426,260,974 9.3368% 10th
21 November 2024 224,274,432 2,426,260,974 9.2436% 10th
20 November 2024 225,456,342 2,426,260,974 9.2923% 10th
19 November 2024 225,447,556 2,426,260,974 9.2920% 10th
18 November 2024 224,210,668 2,426,260,974 9.2410% 10th 1
15 November 2024 224,187,943 2,425,108,140 9.2445% 11th 1
14 November 2024 226,793,609 2,425,108,140 9.3519% 10th
13 November 2024 226,646,677 2,425,108,140 9.3458% 10th
12 November 2024 227,380,545 2,425,108,140 9.3761% 10th 2
8 November 2024 237,578,416 2,425,108,140 9.7966% 8th 1
7 November 2024 239,939,081 2,425,108,140 9.8940% 7th 1
6 November 2024 242,881,007 2,425,108,140 10.0153% 6th
5 November 2024 240,364,254 2,425,108,140 9.9115% 6th 1
4 November 2024 243,343,237 2,425,108,140 10.0343% 7th
1 November 2024 244,770,688 2,425,108,140 10.0932% 7th 1
31 October 2024 246,049,931 2,425,108,140 10.1459% 6th
30 October 2024 241,351,952 2,425,108,140 9.9522% 6th
29 October 2024 243,180,883 2,425,108,140 10.0276% 6th
28 October 2024 244,066,500 2,425,108,140 10.0641% 6th
25 October 2024 243,231,331 2,425,108,140 10.0297% 6th
24 October 2024 250,176,847 2,425,108,140 10.3161% 6th
23 October 2024 251,674,467 2,425,108,140 10.3779% 6th
22 October 2024 251,471,884 2,425,108,140 10.3695% 6th 1
21 October 2024 252,891,199 2,425,108,140 10.4280% 7th
18 October 2024 255,519,900 2,425,108,140 10.5364% 7th
17 October 2024 255,455,491 2,425,108,140 10.5338% 7th
16 October 2024 253,465,806 2,425,108,140 10.4517% 7th
15 October 2024 256,611,814 2,425,108,140 10.5815% 7th
11 October 2024 258,699,995 2,425,108,140 10.6676% 7th 1
10 October 2024 253,915,867 2,425,108,140 10.4703% 8th
9 October 2024 260,120,260 2,425,108,140 10.7261% 8th 1
8 October 2024 255,544,502 2,425,108,140 10.5374% 7th
7 October 2024 249,880,469 2,425,108,140 10.3039% 7th
4 October 2024 253,946,181 2,425,004,880 10.4720% 7th
3 October 2024 249,576,136 2,425,004,880 10.2918% 7th 1
2 October 2024 244,086,235 2,425,004,880 10.0654% 8th
1 October 2024 245,231,059 2,425,004,880 10.1126% 8th
30 September 2024 243,237,445 2,425,004,880 10.0304% 8th
27 September 2024 240,932,579 2,425,004,880 9.9353% 8th
26 September 2024 244,346,885 2,425,004,880 10.0761% 8th
25 September 2024 244,657,774 2,425,004,880 10.0890% 8th
24 September 2024 245,647,677 2,425,004,880 10.1298% 8th 1
23 September 2024 251,619,380 2,425,004,880 10.3760% 9th
20 September 2024 251,031,095 2,425,004,880 10.3518% 9th 2
19 September 2024 269,067,804 2,425,004,880 11.0956% 7th
18 September 2024 269,720,741 2,425,004,880 11.1225% 7th 1
17 September 2024 273,454,498 2,425,004,880 11.2765% 6th 2
16 September 2024 273,995,721 2,425,004,880 11.2988% 4th
13 September 2024 272,827,543 2,425,004,880 11.2506% 4th
12 September 2024 270,456,160 2,425,004,880 11.1528% 4th 2
11 September 2024 266,388,952 2,425,004,880 10.9851% 6th 1
10 September 2024 266,042,805 2,425,004,880 10.9708% 5th
9 September 2024 264,854,271 2,425,004,880 10.9218% 5th 1
28 August 2024 258,303,662 2,425,004,880 10.6517% 4th 1
27 August 2024 257,580,910 2,425,004,880 10.6219% 5th 1
26 August 2024 259,531,306 2,425,004,880 10.7023% 6th
23 August 2024 257,048,506 2,425,004,880 10.5999% 6th
22 August 2024 257,973,518 2,425,004,880 10.6381% 6th
21 August 2024 257,350,434 2,425,004,880 10.6124% 6th
20 August 2024 259,388,010 2,425,004,880 10.6964% 6th 2
19 August 2024 289,905,214 2,425,004,880 11.9548% 4th
16 August 2024 289,977,280 2,425,004,880 11.9578% 4th 1
15 August 2024 293,220,591 2,425,004,880 12.0915% 3rd
14 August 2024 293,669,599 2,425,004,880 12.1101% 3rd
13 August 2024 292,502,829 2,425,004,880 12.0619% 3rd 1
12 August 2024 288,308,444 2,425,004,880 11.8890% 4th 1
9 August 2024 288,190,630 2,425,004,880 11.8841% 3rd
8 August 2024 288,899,842 2,425,004,880 11.9134% 3rd
7 August 2024 280,943,990 2,425,004,880 11.5853% 3rd
6 August 2024 283,310,381 2,425,004,880 11.6829% 3rd
5 August 2024 283,975,175 2,425,004,880 11.7103% 3rd
2 August 2024 282,616,704 2,425,004,880 11.6543% 3rd 1
1 August 2024 280,852,165 2,425,004,880 11.5815% 4th 1
31 July 2024 281,238,223 2,425,004,880 11.5974% 5th 2
30 July 2024 274,639,721 2,425,004,880 11.3253% 3rd
29 July 2024 270,720,734 2,425,004,880 11.1637% 3rd
26 July 2024 266,476,468 2,425,004,880 10.9887% 3rd
25 July 2024 271,779,914 2,425,004,880 11.2074% 3rd
24 July 2024 269,606,835 2,425,004,880 11.1178% 3rd
23 July 2024 267,057,848 2,425,004,880 11.0127% 3rd
22 July 2024 269,154,204 2,425,004,880 11.0991% 3rd
19 July 2024 269,516,427 2,425,004,880 11.1141% 3rd 1
18 July 2024 269,026,783 2,425,004,880 11.0939% 4th 1
17 July 2024 269,413,084 2,425,004,880 11.1098% 5th 1
16 July 2024 268,637,674 2,425,004,880 11.0778% 6th 1
15 July 2024 252,907,017 2,425,004,880 10.4291% 5th
12 July 2024 262,422,127 2,425,004,880 10.8215% 5th 1
11 July 2024 267,155,298 2,425,004,880 11.0167% 4th 1
10 July 2024 269,208,214 2,425,004,880 11.1013% 3rd
9 July 2024 266,435,163 2,425,004,880 10.9870% 3rd
8 July 2024 269,230,145 2,425,004,880 11.1023% 3rd
5 July 2024 253,644,676 2,425,004,880 10.4596% 3rd 2
4 July 2024 270,439,912 2,425,004,880 11.1521% 5th 1
3 July 2024 269,939,679 2,425,004,880 11.1315% 4th 1
2 July 2024 264,941,911 2,425,004,880 10.9254% 3rd
1 July 2024 268,332,038 2,425,004,880 11.0652% 3rd
Register to track LTR and receive email alerts.