Skip to main content

$0.285 0.020 (7.55%)

High

$0.29

Low

$0.27

Trades

222

Turnover

$887,882

Volume

3,224,612
30 June 2023 at 4:45pm
Register to track MLX and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.57 3,573,686 3,638,130 +0.02 (4.59%)
$0.55 5,170,740 3,644,940 0.00 (0.00%)
$0.55 1,807,600 3,903,580 +0.02 (2.83%)
$0.53 1,389,839 4,046,850 -0.02 (2.75%)
$0.55 1,109,818 4,121,380 -0.01 (1.80%)
$0.56 2,715,179 4,358,860 -0.02 (4.31%)
$0.58 3,828,106 4,411,630 +0.02 (3.57%)
$0.56 4,206,154 4,564,720 +0.01 (1.82%)
$0.55 2,985,763 4,566,450 -0.01 (0.90%)
$0.56 3,347,622 4,699,630 +0.04 (7.77%)
$0.52 3,183,786 4,699,320 -0.01 (0.96%)
$0.52 5,452,721 4,684,490 -0.01 (1.89%)
$0.53 1,786,272 4,650,990 +0.03 (4.95%)
$0.51 2,149,174 4,858,330 -0.01 (0.98%)
$0.51 2,018,436 4,899,400 -0.02 (3.77%)
$0.53 2,422,304 4,930,280 -0.02 (3.64%)
$0.55 3,608,277 5,816,260 +0.02 (2.80%)
$0.54 2,058,451 5,780,340 +0.01 (0.94%)
$0.53 2,801,474 5,791,550 0.00 (0.00%)
$0.53 3,242,911 5,795,120 -0.03 (4.50%)
$0.56 2,975,330 5,750,880 +0.03 (4.72%)
$0.53 3,599,967 5,728,340 -0.01 (1.85%)
$0.54 2,256,214 5,705,780 0.00 (0.00%)
$0.54 3,369,961 5,739,890 -0.01 (0.92%)
$0.55 2,292,432 5,708,060 0.00 (0.00%)
$0.55 2,145,742 5,764,360 -0.01 (0.91%)
$0.55 5,376,891 5,684,220 +0.01 (1.85%)
$0.54 2,061,639 5,651,400 +0.02 (3.85%)
$0.52 6,977,717 5,619,640 -0.04 (7.96%)
11 up, 14 down, and 4 flat days
Register to track MLX and receive email alerts.

Related Commodities

Name Change
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32