Skip to main content

$0.022 (0%)

High

$0.02

Low

$0.02

Trades

13

Turnover

$19,203

Volume

887,676
30 June 2023 at 4:10pm
Register to track MMI and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.07 18,299,310 10,604,200 +0.00 (6.45%)
$0.06 9,654,957 10,322,500 +0.00 (1.64%)
$0.06 2,965,291 10,797,100 0.00 (1.61%)
$0.06 9,144,661 11,300,200 0.00 (1.59%)
$0.06 4,470,043 11,286,500 +0.00 (3.28%)
$0.06 3,626,806 11,919,500 0.00 (0.00%)
$0.06 1,553,735 12,205,300 0.00 (4.69%)
$0.06 17,523,241 12,160,800 +0.00 (1.59%)
$0.06 6,488,376 11,909,800 0.00 (5.97%)
$0.07 4,570,950 12,201,700 +0.00 (3.08%)
$0.07 17,470,198 11,532,500 +0.00 (3.17%)
$0.06 12,264,064 11,534,400 +0.00 (5.00%)
$0.06 8,713,410 11,446,200 0.00 (1.64%)
$0.06 4,584,306 11,463,900 0.00 (0.00%)
$0.06 16,623,166 11,600,200 +0.00 (1.67%)
$0.06 15,912,921 11,571,500 +0.00 (1.69%)
$0.06 5,170,347 11,117,600 +0.00 (5.36%)
$0.06 8,517,036 11,216,000 +0.00 (1.82%)
$0.06 17,382,591 11,302,900 +0.00 (3.77%)
$0.05 18,447,277 11,226,900 +0.00 (6.00%)
$0.05 1,176,950 10,960,200 0.00 (0.00%)
$0.05 15,173,113 10,852,900 +0.00 (4.17%)
$0.05 22,148,137 10,910,800 0.00 (2.04%)
$0.05 6,526,276 10,635,900 0.00 (3.92%)
$0.05 1,842,631 10,695,500 0.00 (1.92%)
$0.05 7,260,343 11,086,800 0.00 (3.70%)
$0.05 7,304,506 11,090,600 0.00 (0.00%)
$0.05 3,768,278 11,429,600 +0.00 (3.85%)
$0.05 8,667,138 11,467,300 0.00 (1.89%)
15 up, 10 down, and 4 flat days
Register to track MMI and receive email alerts.

Related Commodities

Name Change
Coal - $106.50
Coal (USD)
-0.15 (0.14%)
30-Jun

Similar Companies

ABX
ASQ
ATC
AWC
CAA
PBX