Skip to main content

$0.011 (0%)

High

$0.01

Low

$0.01

Trades

13

Turnover

$13,460

Volume

1,150,937
30 June 2023 at 4:10pm
Register to track MOH and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.00 1,018,134 667,509 0.00 (0.00%)
$0.00 1,129,198 660,857 0.00 (0.00%)
$0.00 21,311 874,881 0.00 (0.00%)
$0.00 247,600 874,455 0.00 (0.00%)
$0.00 5,000 869,503 +0.00 (33.33%)
$0.00 529,514 896,354 0.00 (25.00%)
$0.00 530,777 890,484 0.00 (0.00%)
$0.00 100,000 872,929 0.00 (0.00%)
$0.00 4,981,139 871,929 0.00 (0.00%)
$0.00 0 778,906 0.00 (0.00%)
$0.00 0 790,246 0.00 (0.00%)
$0.00 0 790,246 0.00 (0.00%)
$0.00 0 795,215 0.00 (0.00%)
$0.00 0 801,215 0.00 (0.00%)
$0.00 0 801,264 0.00 (0.00%)
$0.00 10,000 801,264 0.00 (0.00%)
$0.00 289,645 801,064 0.00 (20.00%)
$0.01 874,649 795,271 0.00 (16.67%)
$0.01 1,018,702 777,778 0.00 (0.00%)
$0.01 1,801,011 757,404 0.00 (0.00%)
$0.01 0 721,384 0.00 (0.00%)
$0.01 1,030,000 733,224 0.00 (14.29%)
$0.01 2,030,022 714,390 +0.00 (40.00%)
$0.01 7,500 714,870 0.00 (0.00%)
$0.01 7,176,246 714,720 +0.00 (25.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 29,411 550,142 0.00 (0.00%)
$0.00 0 549,554 0.00 (0.00%)
$0.00 0 572,974 0.00 (0.00%)
3 up, 4 down, and 22 flat days
Register to track MOH and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
30-Jun

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR