Skip to main content

$0.030 -0.001 (-3.23%)

High

$0.03

Low

$0.03

Trades

13

Turnover

$11,595

Volume

380,420
30 June 2023 at 3:57pm
Register to track MXR and receive email alerts.

ASX Announcements (7d)

-

Twitter Mentions (7d)

0+

AFR Articles (7d)

-

News Articles (7d)

3+
Date Close Volume 50d A. Vol. Change
$0.08 0 1,601,390 0.00 (0.00%)
$0.08 0 1,612,980 0.00 (0.00%)
$0.08 370,996 1,621,380 -0.01 (8.33%)
$0.08 112,043 1,670,760 0.00 (0.00%)
$0.08 9,835 1,719,520 0.00 (1.18%)
$0.09 128,909 1,773,240 +0.01 (6.25%)
$0.08 698,244 1,778,090 +0.01 (11.11%)
$0.07 36,670 1,814,790 0.00 (4.00%)
$0.08 790,952 1,833,950 0.00 (5.06%)
$0.08 430,304 1,833,560 +0.00 (2.60%)
$0.08 6,435 1,842,010 0.00 (0.00%)
$0.08 73,222 1,875,280 0.00 (0.00%)
$0.08 543,163 1,888,150 +0.00 (5.48%)
$0.07 29,000 1,919,980 0.00 (0.00%)
$0.07 1,699,466 1,927,870 +0.00 (4.29%)
$0.07 891,422 1,976,140 +0.00 (1.45%)
$0.07 3,920,257 1,976,410 +0.00 (1.47%)
$0.07 367,175 1,938,310 +0.00 (4.62%)
$0.07 15,041 2,088,290 0.00 (0.00%)
$0.07 3,094,073 2,087,580 +0.00 (1.56%)
$0.06 2,653,515 2,028,030 0.00 (1.54%)
$0.07 1,894,690 1,994,220 +0.00 (4.84%)
$0.06 379,809 1,988,850 0.00 (3.13%)
$0.06 1,308,532 2,013,120 +0.00 (3.23%)
$0.06 483,377 2,046,690 0.00 (0.00%)
$0.06 434,958 2,047,210 0.00 (3.13%)
$0.06 3,903,528 2,044,200 0.00 (1.54%)
$0.07 4,360,561 1,988,490 0.00 (4.41%)
$0.07 3,665,495 1,910,300 +0.00 (1.49%)
12 up, 9 down, and 8 flat days
Register to track MXR and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May
Copper - $4.62
Copper (USD)
0.07 (-1.44%)
16-May
Nickel - $15,729.20
Nickel (USD)
9.00 (-0.06%)
16-May
Platinum - $974.60
Platinum (USD)
15.40 (-1.56%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32