Skip to main content

$0.348 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 11:26am
Register to track NUS and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.35 0 84,284 0.00 (0.00%)
$0.35 0 89,111 0.00 (0.00%)
$0.35 0 94,337 0.00 (0.00%)
$0.35 0 105,379 0.00 (0.00%)
$0.35 0 109,563 0.00 (0.00%)
$0.35 0 109,563 0.00 (0.00%)
$0.35 0 109,563 0.00 (0.00%)
$0.35 0 114,644 0.00 (0.00%)
$0.35 0 130,535 +0.00 (0.14%)
$0.35 16,439 138,410 0.00 (0.00%)
$0.35 3,200 148,081 +0.00 (0.58%)
$0.35 196,089 148,722 0.00 (0.00%)
$0.35 215,516 148,681 0.00 (0.00%)
$0.35 15,175 204,643 0.00 (0.00%)
$0.35 6,600 209,777 0.00 (0.00%)
$0.35 184,597 220,797 0.00 (0.00%)
$0.35 215,265 225,741 0.00 (0.00%)
$0.35 43,016 235,040 0.00 (0.00%)
$0.35 9,000 247,321 0.00 (0.00%)
$0.35 60,000 248,604 0.00 (0.00%)
$0.35 61,842 252,246 0.00 (0.00%)
$0.35 28,212 254,353 0.00 (0.00%)
$0.35 113,529 259,892 0.00 (0.00%)
$0.35 0 278,616 0.00 (0.00%)
$0.35 86,200 278,745 0.00 (0.00%)
$0.35 308,400 277,439 +0.00 (1.47%)
$0.34 34,960 271,383 0.00 (0.00%)
$0.34 3,200 271,548 0.00 (0.00%)
$0.34 95,749 271,484 0.00 (1.45%)
3 up, 1 down, and 25 flat days
Register to track NUS and receive email alerts.

Related Commodities

Name Change
Gold - $3,133.50
Gold (USD)
96.90 (-3.00%)
16-May

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR