Skip to main content

$0.175 0.020 (12.90%)

High

$0.18

Low

$0.16

Trades

19

Turnover

$28,597

Volume

165,752
30 June 2023 at 4:10pm
Register to track OEC and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.09 68,603 58,517 +0.00 (4.49%)
$0.09 710 57,145 -0.01 (5.32%)
$0.09 138,266 59,346 +0.00 (1.08%)
$0.09 23,864 57,084 +0.00 (3.33%)
$0.09 69,704 58,717 0.00 (0.00%)
$0.09 52,251 62,413 +0.00 (2.27%)
$0.09 169,327 62,468 0.00 (1.12%)
$0.09 9,900 59,903 0.00 (1.11%)
$0.09 0 60,310 0.00 (0.00%)
$0.09 2,667 63,150 0.00 (0.00%)
$0.09 1,632 70,612 0.00 (3.23%)
$0.09 13,720 81,858 +0.00 (1.09%)
$0.09 1,250 81,703 0.00 (3.16%)
$0.10 0 83,180 0.00 (0.00%)
$0.10 0 90,393 0.00 (0.00%)
$0.10 271 89,854 0.00 (0.00%)
$0.10 68,770 101,310 +0.01 (13.10%)
$0.08 19,604 102,768 0.00 (0.00%)
$0.08 159,717 107,699 0.00 (4.55%)
$0.09 23,399 105,225 +0.00 (3.53%)
$0.09 87,147 104,852 0.00 (4.49%)
$0.09 1,600 103,109 +0.00 (1.14%)
$0.09 35,962 104,044 0.00 (0.00%)
$0.09 40,912 103,993 0.00 (2.22%)
$0.09 214,671 103,196 +0.00 (2.27%)
$0.09 44,780 99,113 0.00 (3.30%)
$0.09 26,215 97,980 0.00 (1.09%)
$0.09 51,233 100,401 0.00 (1.08%)
$0.09 128,713 99,376 0.00 (3.13%)
9 up, 12 down, and 8 flat days
Register to track OEC and receive email alerts.

Similar Companies

ASB
DRO
EOS
PTB
QHL
UUV
XTE