Skip to main content

$0.385 0.010 (2.67%)

High

$0.39

Low

$0.38

Trades

12

Turnover

$8,163

Volume

21,428
30 June 2023 at 3:48pm
Register to track PNN and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.06 1,493,114 582,819 0.00 (0.00%)
$0.06 912,651 552,957 0.00 (6.78%)
$0.06 1,720,102 534,704 0.00 (4.84%)
$0.06 70,336 501,294 +0.00 (3.33%)
$0.06 140,424 501,331 0.00 (0.00%)
$0.06 81,718 499,146 0.00 (0.00%)
$0.06 157,059 498,653 +0.00 (3.45%)
$0.06 271,912 498,465 0.00 (3.33%)
$0.06 501,657 494,889 0.00 (0.00%)
$0.06 274,260 486,385 +0.00 (5.26%)
$0.06 480,141 484,200 0.00 (3.39%)
$0.06 9,958 463,043 +0.00 (1.72%)
$0.06 173,888 462,857 0.00 (0.00%)
$0.06 157,127 463,883 0.00 (3.33%)
$0.06 365,064 464,011 +0.00 (3.45%)
$0.06 272,943 457,686 0.00 (4.92%)
$0.06 253,637 457,485 +0.00 (1.67%)
$0.06 399,588 469,451 0.00 (6.25%)
$0.06 306,463 478,719 0.00 (0.00%)
$0.06 79,720 475,479 +0.00 (3.23%)
$0.06 396,216 474,833 +0.00 (3.33%)
$0.06 122,257 467,109 +0.00 (1.69%)
$0.06 27,902 460,776 0.00 (1.67%)
$0.06 382,127 473,538 +0.00 (3.45%)
$0.06 443,574 465,905 0.00 (0.00%)
$0.06 1,269,279 459,700 0.00 (4.92%)
$0.06 498,429 255,125 0.00 (3.17%)
$0.06 1,318,309 253,309 +0.01 (10.53%)
$0.06 192,650 234,591 0.00 (1.72%)
11 up, 11 down, and 7 flat days
Register to track PNN and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
1-Jul
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
1-Jul
Platinum - $1,378.50
Platinum (USD)
10.50 (-0.76%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32