Skip to main content

$1.460 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
5 July 2025 at 1:08pm
Register to track PWG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for PWG (15 March 2021), PWG is the 570th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

45,035 (0.01%)

Short Rank

570th (570/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
15 March 2021 45,035 396,547,747 0.0114% 570th 8
12 March 2021 54,913 396,547,747 0.0138% 562nd 9
11 March 2021 57,132 396,547,747 0.0144% 571st 7
10 March 2021 54,163 396,547,747 0.0137% 578th 1
9 March 2021 54,163 396,547,747 0.0137% 577th 5
8 March 2021 50,511 396,547,747 0.0127% 582nd 1
5 March 2021 46,397 396,547,747 0.0117% 583rd 7
4 March 2021 42,026 396,547,747 0.0106% 590th 65
3 February 2021 73,000 396,547,747 0.0184% 525th 92
2 February 2021 273,000 349,135,592 0.0782% 433rd 2
1 February 2021 273,000 349,135,592 0.0782% 431st 3
29 January 2021 273,000 349,135,592 0.0782% 434th 50
30 March 2020 584,276 349,135,592 0.1673% 384th 3
27 March 2020 584,276 349,135,592 0.1673% 387th 2
26 March 2020 584,276 349,135,592 0.1673% 389th 13
25 March 2020 467,180 349,135,592 0.1338% 402nd 3
24 March 2020 467,180 349,135,592 0.1338% 405th 1
23 March 2020 467,180 349,135,592 0.1338% 404th 10
20 March 2020 467,180 349,135,592 0.1338% 414th
19 March 2020 467,180 349,135,592 0.1338% 414th
18 March 2020 467,491 349,135,592 0.1339% 414th 3
17 March 2020 467,491 349,135,592 0.1339% 411th 1
16 March 2020 467,517 349,135,592 0.1339% 410th 2
13 March 2020 467,517 349,135,592 0.1339% 412th 6
12 March 2020 469,567 349,135,592 0.1345% 406th 3
11 March 2020 467,180 349,135,592 0.1338% 403rd 2
10 March 2020 467,180 349,135,592 0.1338% 405th 8
9 March 2020 467,561 349,135,592 0.1339% 397th 3
6 March 2020 467,180 349,135,592 0.1338% 394th 3
5 March 2020 467,180 349,135,592 0.1338% 397th 4
4 March 2020 467,180 349,135,592 0.1338% 393rd 5
3 March 2020 467,180 349,135,592 0.1338% 398th 10
2 March 2020 467,687 349,135,592 0.1340% 388th 5
28 February 2020 467,687 349,135,592 0.1340% 383rd 1
27 February 2020 467,897 349,135,592 0.1340% 382nd 3
26 February 2020 467,897 349,135,592 0.1340% 379th 1
25 February 2020 468,101 349,135,592 0.1341% 378th 3
24 February 2020 467,691 349,135,592 0.1340% 381st 2
21 February 2020 467,691 349,135,592 0.1340% 383rd 4
20 February 2020 467,989 349,135,592 0.1340% 379th 5
19 February 2020 467,989 349,135,592 0.1340% 374th 5
18 February 2020 467,717 349,135,592 0.1340% 379th 3
17 February 2020 467,180 349,135,592 0.1338% 382nd 3
14 February 2020 468,367 349,135,592 0.1342% 379th 1
13 February 2020 468,367 349,135,592 0.1342% 380th 2
12 February 2020 468,367 349,135,592 0.1342% 378th 2
11 February 2020 468,367 349,135,592 0.1342% 380th 1
10 February 2020 468,367 349,135,592 0.1342% 381st 1
7 February 2020 468,367 349,135,592 0.1342% 380th 6
6 February 2020 469,567 349,135,592 0.1345% 374th 9
5 February 2020 411,878 349,135,592 0.1180% 383rd 2
4 February 2020 411,878 349,135,592 0.1180% 381st 2
3 February 2020 411,878 349,135,592 0.1180% 383rd 1
31 January 2020 411,878 349,135,592 0.1180% 384th 5
30 January 2020 411,878 349,135,592 0.1180% 389th 1
29 January 2020 411,878 349,135,592 0.1180% 388th 1
28 January 2020 410,601 349,135,592 0.1176% 387th 4
24 January 2020 410,601 349,135,592 0.1176% 391st 14
23 January 2020 304,996 349,135,592 0.0874% 405th 1
22 January 2020 304,996 349,135,592 0.0874% 406th 5
21 January 2020 304,996 349,135,592 0.0874% 401st 1
20 January 2020 304,996 349,135,592 0.0874% 402nd 21
17 January 2020 194,462 349,135,592 0.0557% 423rd 10
16 January 2020 194,462 349,135,592 0.0557% 433rd 3
15 January 2020 194,462 349,135,592 0.0557% 430th 2
14 January 2020 194,462 349,135,592 0.0557% 432nd
13 January 2020 194,462 349,135,592 0.0557% 432nd 1
10 January 2020 194,462 349,135,592 0.0557% 431st
9 January 2020 194,462 349,135,592 0.0557% 431st 4
8 January 2020 194,462 349,135,592 0.0557% 427th
7 January 2020 194,462 349,135,592 0.0557% 427th 27
6 January 2020 132,265 349,135,592 0.0379% 454th 1
3 January 2020 132,265 349,135,592 0.0379% 455th 6
2 January 2020 132,265 349,135,592 0.0379% 461st 4
31 December 2019 132,265 349,135,592 0.0379% 457th 1
30 December 2019 132,265 349,135,592 0.0379% 458th 2
27 December 2019 132,265 349,135,592 0.0379% 456th 1
24 December 2019 132,265 349,135,592 0.0379% 457th 4
23 December 2019 132,265 349,135,592 0.0379% 461st 2
20 December 2019 132,265 349,135,592 0.0379% 463rd 3
19 December 2019 132,265 349,135,592 0.0379% 460th 1
18 December 2019 132,265 349,135,592 0.0379% 461st 2
17 December 2019 132,265 349,135,592 0.0379% 459th
16 December 2019 132,265 349,135,592 0.0379% 459th
13 December 2019 132,265 349,135,592 0.0379% 459th
12 December 2019 132,265 349,135,592 0.0379% 459th 1
10 December 2019 132,265 349,135,592 0.0379% 458th 3
6 December 2019 132,265 349,135,592 0.0379% 461st 1
5 December 2019 132,265 349,135,592 0.0379% 460th
4 December 2019 132,265 349,135,592 0.0379% 460th 1
3 December 2019 132,265 349,135,592 0.0379% 459th
Register to track PWG and receive email alerts.