Skip to main content

$0.026 0.002 (6.12%)

High

$0.03

Low

$0.03

Trades

15

Turnover

$44,352

Volume

1,722,529
30 June 2023 at 4:10pm
Register to track RAG and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 300,000 257,901 0.00 (0.00%)
$0.02 90,127 256,251 0.00 (4.55%)
$0.02 0 250,600 0.00 (0.00%)
$0.02 0 264,600 0.00 (0.00%)
$0.02 0 274,600 0.00 (0.00%)
$0.02 125,000 289,139 +0.00 (10.00%)
$0.02 12,500 291,141 0.00 (13.04%)
$0.02 0 299,765 0.00 (0.00%)
$0.02 475,573 299,765 +0.00 (15.00%)
$0.02 60,000 293,543 +0.00 (5.26%)
$0.02 876,250 279,390 0.00 (9.52%)
$0.02 1,115,068 262,125 0.00 (12.50%)
$0.02 251,153 239,824 +0.00 (20.00%)
$0.02 167,129 238,570 +0.00 (5.26%)
$0.02 511,873 283,637 0.00 (5.00%)
$0.02 916,176 273,400 +0.00 (11.11%)
$0.02 0 256,161 0.00 (0.00%)
$0.02 0 266,084 0.00 (0.00%)
$0.02 1,307,210 267,375 0.00 (5.26%)
$0.02 0 261,231 0.00 (0.00%)
$0.02 0 261,481 0.00 (0.00%)
$0.02 0 278,844 0.00 (0.00%)
$0.02 0 278,944 0.00 (0.00%)
$0.02 0 303,419 0.00 (0.00%)
$0.02 26,316 312,939 0.00 (2.56%)
$0.02 5,000 0 0.00 (2.50%)
$0.02 0 320,494 0.00 (0.00%)
$0.02 522,430 343,634 +0.00 (11.11%)
$0.02 705,120 339,065 0.00 (5.26%)
7 up, 9 down, and 13 flat days
Register to track RAG and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32