Skip to main content

$0.005 -0.001 (-16.67%)

High

$0.01

Low

$0.01

Trades

7

Turnover

$4,690

Volume

781,733
30 June 2023 at 2:30pm
Register to track RIM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 2,259,880 2,129,570 +0.00 (4.76%)
$0.02 2,017,971 2,135,530 0.00 (0.00%)
$0.02 35,811 2,091,010 0.00 (0.00%)
$0.02 4,238,595 2,111,860 +0.00 (16.67%)
$0.02 650,089 2,096,560 +0.00 (5.88%)
$0.02 1,609,161 2,145,630 0.00 (10.53%)
$0.02 1,324,374 2,156,190 0.00 (0.00%)
$0.02 922,178 2,128,280 0.00 (5.00%)
$0.02 306,049 2,126,230 0.00 (0.00%)
$0.02 315 2,141,500 0.00 (0.00%)
$0.02 1,946,930 2,202,490 +0.00 (5.26%)
$0.02 370,291 2,193,650 +0.00 (5.56%)
$0.02 1,367,043 2,268,000 0.00 (5.26%)
$0.02 1,078,632 2,280,010 +0.00 (5.56%)
$0.02 4,493,445 2,290,300 0.00 (5.26%)
$0.02 369,347 2,217,960 +0.00 (5.56%)
$0.02 1,606,620 2,186,520 0.00 (5.26%)
$0.02 1,523,584 2,937,640 0.00 (5.00%)
$0.02 1,597,490 2,921,780 0.00 (4.76%)
$0.02 2,266,539 2,889,830 0.00 (0.00%)
$0.02 1,181,556 2,844,500 0.00 (4.55%)
$0.02 206,724 2,845,260 +0.00 (4.76%)
$0.02 2,160,089 2,843,580 0.00 (0.00%)
$0.02 1,518,956 2,876,770 0.00 (0.00%)
$0.02 3,415,876 2,883,350 0.00 (16.00%)
$0.03 694,746 2,835,390 +0.00 (8.70%)
$0.02 1,822,447 2,851,410 0.00 (14.81%)
$0.03 3,682,058 2,866,600 +0.01 (22.73%)
$0.02 130,846 2,811,540 +0.00 (4.76%)
11 up, 10 down, and 8 flat days
Register to track RIM and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun
Nickel - $15,156.00
Nickel (USD)
36.00 (-0.24%)
30-Jun
Platinum - $1,389.00
Platinum (USD)
-18.80 (1.37%)
30-Jun
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32