Skip to main content

$0.004 (0%)

High

$0.00

Low

$0.00

Trades

24

Turnover

$37,396

Volume

9,348,937
30 June 2023 at 4:10pm
Register to track RMX and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 63,731,756 2,313,650 +0.00 (11.11%)
$0.01 538,867 1,047,020 0.00 (0.00%)
$0.01 2,055,554 1,086,160 0.00 (0.00%)
$0.01 5,064,587 1,062,210 0.00 (10.00%)
$0.01 1,902,500 970,212 +0.00 (25.00%)
$0.01 3,012,857 981,748 0.00 (11.11%)
$0.01 1,069,564 972,657 0.00 (0.00%)
$0.01 847,131 1,575,390 0.00 (10.00%)
$0.01 725,942 1,565,210 +0.00 (11.11%)
$0.01 107,206 1,553,150 0.00 (0.00%)
$0.01 1,240,503 1,516,320 0.00 (0.00%)
$0.01 3,303,354 1,495,440 0.00 (0.00%)
$0.01 2,052,700 1,436,070 0.00 (0.00%)
$0.01 1,721,891 1,395,260 0.00 (0.00%)
$0.01 578,885 1,374,420 +0.00 (12.50%)
$0.01 1,895,356 1,363,840 0.00 (11.11%)
$0.01 2,514,554 1,339,180 0.00 (0.00%)
$0.01 5,723,351 1,291,390 +0.00 (12.50%)
$0.01 221,816 1,177,090 0.00 (0.00%)
$0.01 300,753 1,172,660 +0.00 (14.29%)
$0.01 1,072 1,166,640 0.00 (12.50%)
$0.01 765,234 1,167,830 0.00 (0.00%)
$0.01 373,131 1,152,520 0.00 (0.00%)
$0.01 126,896 1,152,850 +0.00 (14.29%)
$0.01 427,920 1,150,690 0.00 (0.00%)
$0.01 112,321 1,140,270 0.00 (0.00%)
$0.01 0 1,134,810 0.00 (0.00%)
$0.01 110,000 1,137,130 0.00 (0.00%)
$0.01 207,768 1,137,720 0.00 (12.50%)
7 up, 6 down, and 16 flat days
Register to track RMX and receive email alerts.

Related Commodities

Name Change
Gold - $3,305.30
Gold (USD)
45.90 (-1.37%)
30-Jun
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32