Skip to main content

$0.180 (0%)

High

$0.19

Low

$0.18

Trades

74

Turnover

$113,382

Volume

628,149
30 June 2023 at 4:10pm
Register to track RTR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 1,193,565 1,425,860 +0.00 (9.09%)
$0.02 2,728,162 1,420,580 0.00 (0.00%)
$0.02 1,055,377 1,358,860 0.00 (4.35%)
$0.02 1,107,949 1,341,460 0.00 (4.17%)
$0.02 1,318,641 1,342,480 0.00 (0.00%)
$0.02 382,058 1,399,380 0.00 (0.00%)
$0.02 1,457,068 1,407,700 0.00 (0.00%)
$0.02 575,343 1,386,480 0.00 (0.00%)
$0.02 1,140,000 1,378,050 0.00 (4.00%)
$0.03 921,356 1,393,380 +0.00 (13.64%)
$0.02 2,971,346 1,332,810 0.00 (15.38%)
$0.03 2,281,488 1,312,600 +0.00 (8.33%)
$0.02 2,871,823 1,278,670 0.00 (4.00%)
$0.03 2,183,980 1,239,690 +0.00 (4.17%)
$0.02 2,427,283 1,220,310 0.00 (4.00%)
$0.03 506,102 1,178,950 0.00 (0.00%)
$0.03 1,802,287 1,175,190 0.00 (10.71%)
$0.03 1,670,644 1,148,410 +0.00 (12.00%)
$0.03 392,980 1,137,140 0.00 (3.85%)
$0.03 805,623 1,158,880 0.00 (0.00%)
$0.03 774,507 1,162,130 +0.00 (4.00%)
$0.03 612,079 1,177,670 0.00 (7.41%)
$0.03 222,825 1,225,460 0.00 (3.57%)
$0.03 2,084,467 1,234,640 +0.00 (12.00%)
$0.03 225,288 1,237,800 0.00 (3.85%)
$0.03 637,514 1,237,610 0.00 (0.00%)
$0.03 1,935,176 1,153,830 0.00 (3.70%)
$0.03 3,043,123 1,130,240 0.00 (6.90%)
$0.03 1,282,027 1,002,920 0.00 (0.00%)
7 up, 13 down, and 9 flat days
Register to track RTR and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
1-Jul
Copper - $5.05
Copper (USD)
0.06 (-1.21%)
1-Jul
Nickel - $15,202.90
Nickel (USD)
-46.90 (0.31%)
1-Jul
Platinum - $1,378.50
Platinum (USD)
10.50 (-0.76%)
1-Jul
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
1-Jul
Zinc - $2,772.30
Zinc (USD)
-7.50 (0.27%)
1-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32