Skip to main content

$0.480 0.015 (3.23%)

High

$0.48

Low

$0.46

Trades

1,178

Turnover

$2,723,176

Volume

5,781,371
30 June 2023 at 4:10pm
Register to track SBM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.29 5,218,609 7,367,000 0.00 (0.00%)
$0.29 7,071,668 7,361,940 -0.01 (1.72%)
$0.29 6,718,749 7,306,250 0.00 (0.00%)
$0.29 9,493,396 7,406,690 -0.03 (9.38%)
$0.32 4,083,556 7,448,300 0.00 (0.00%)
$0.32 9,022,062 7,478,590 +0.01 (1.59%)
$0.32 12,417,084 7,676,070 -0.01 (1.56%)
$0.32 11,966,016 7,510,000 -0.06 (15.79%)
$0.38 0 6,983,150 0.00 (0.00%)
$0.38 15,061,885 7,079,270 +0.01 (2.70%)
$0.37 7,316,753 6,916,090 +0.02 (4.23%)
$0.36 4,093,883 6,941,030 +0.01 (1.43%)
$0.35 7,274,427 6,960,600 -0.01 (1.41%)
$0.36 4,548,074 6,880,190 +0.02 (4.41%)
$0.34 9,456,740 7,100,810 0.00 (1.45%)
$0.35 10,058,506 6,966,220 +0.02 (4.55%)
$0.33 7,465,200 6,852,390 +0.03 (8.20%)
$0.31 6,033,132 6,901,140 -0.01 (1.61%)
$0.31 3,912,508 6,893,520 -0.01 (1.59%)
$0.32 3,923,083 6,890,380 0.00 (0.00%)
$0.32 7,418,478 7,086,960 +0.01 (3.28%)
$0.31 6,568,680 7,033,440 0.00 (0.00%)
$0.31 8,744,288 6,964,660 +0.02 (5.17%)
$0.29 4,350,695 6,805,040 +0.02 (5.45%)
$0.28 5,689,092 6,773,690 0.00 (0.00%)
$0.28 5,551,268 6,801,050 -0.03 (9.84%)
$0.31 5,023,381 6,723,010 -0.02 (4.69%)
$0.32 3,035,792 6,752,530 -0.01 (1.54%)
$0.33 6,923,216 6,843,490 +0.02 (6.56%)
11 up, 11 down, and 7 flat days
Register to track SBM and receive email alerts.

Related Commodities

Name Change
Gold - $3,350.80
Gold (USD)
-19.50 (0.59%)
3-Jul
Silver - $35.95
Silver (USD)
-0.11 (0.30%)
3-Jul

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SLR