Skip to main content

$7.92 -0.06 (-0.75%)

High

$7.96

Low

$7.89

Trades

1,171

Turnover

$1,218,666

Volume

153,873
30 June 2023 at 4:28pm
Register to track SIQ and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SIQ (5 May 2025), SIQ is the 241st most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

1,143,043 (0.85%)

Short Rank

241st (241/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 994,329 134,860,257 0.7373% 260th 18
2 May 2025 1,107,810 134,860,257 0.8215% 242nd 3
1 May 2025 1,100,186 134,860,257 0.8158% 245th 4
30 April 2025 1,139,996 134,860,257 0.8453% 241st 4
29 April 2025 1,156,408 134,860,257 0.8575% 237th 8
28 April 2025 1,134,793 134,860,257 0.8415% 245th 5
24 April 2025 1,159,544 134,860,257 0.8598% 240th 1
23 April 2025 1,143,043 134,860,257 0.8476% 241st 2
22 April 2025 1,168,325 134,860,257 0.8663% 239th 1
17 April 2025 1,167,698 134,860,257 0.8659% 240th 1
16 April 2025 1,170,674 134,860,257 0.8681% 241st
15 April 2025 1,145,787 134,860,257 0.8496% 241st 8
14 April 2025 1,090,844 134,860,257 0.8089% 249th 3
11 April 2025 1,151,172 134,860,257 0.8536% 246th 3
10 April 2025 1,133,780 134,860,257 0.8407% 243rd 11
9 April 2025 1,077,468 134,860,257 0.7990% 254th 17
8 April 2025 981,124 134,860,257 0.7275% 271st 22
7 April 2025 815,372 134,860,257 0.6046% 293rd 19
4 April 2025 919,609 134,860,257 0.6819% 274th 4
3 April 2025 910,867 134,860,257 0.6754% 270th 1
2 April 2025 914,719 134,860,257 0.6783% 269th 7
1 April 2025 929,751 134,860,257 0.6894% 262nd 19
31 March 2025 808,177 134,860,257 0.5993% 281st 24
28 March 2025 941,002 134,860,257 0.6978% 257th 2
27 March 2025 943,933 134,860,257 0.6999% 259th 3
26 March 2025 946,705 134,860,257 0.7020% 256th 4
25 March 2025 918,685 134,860,257 0.6812% 260th
24 March 2025 921,922 134,860,257 0.6836% 260th 3
21 March 2025 934,932 134,860,257 0.6933% 257th
20 March 2025 908,512 134,860,257 0.6737% 257th 4
19 March 2025 912,455 133,359,387 0.6842% 261st 5
18 March 2025 904,799 133,359,387 0.6785% 266th 18
17 March 2025 787,658 133,359,387 0.5906% 284th 28
10 March 2025 620,842 133,359,387 0.4655% 312th 16
7 March 2025 540,876 133,359,387 0.4056% 328th 28
6 March 2025 329,948 133,359,387 0.2474% 356th 18
5 March 2025 465,309 133,969,649 0.3473% 338th
4 March 2025 449,828 133,878,152 0.3360% 338th 14
3 March 2025 346,596 133,878,152 0.2589% 352nd 24
28 February 2025 492,274 133,878,152 0.3677% 328th 13
27 February 2025 557,353 133,878,152 0.4163% 315th 22
26 February 2025 449,139 133,878,152 0.3355% 337th
25 February 2025 449,854 133,878,152 0.3360% 337th 25
24 February 2025 321,519 133,878,152 0.2402% 362nd 20
21 February 2025 465,332 133,878,152 0.3476% 342nd 2
20 February 2025 444,082 133,878,152 0.3317% 344th 1
19 February 2025 446,795 133,878,152 0.3337% 343rd 14
18 February 2025 388,561 133,878,152 0.2902% 357th 4
17 February 2025 389,512 133,878,152 0.2909% 361st 11
14 February 2025 408,156 133,878,152 0.3049% 350th 3
13 February 2025 401,567 133,878,152 0.3000% 353rd 2
12 February 2025 419,265 133,878,152 0.3132% 351st 6
11 February 2025 426,039 133,878,152 0.3182% 345th 18
10 February 2025 309,832 133,878,152 0.2314% 363rd 9
7 February 2025 405,507 133,878,152 0.3029% 354th 3
6 February 2025 422,019 133,878,152 0.3152% 351st 3
5 February 2025 398,070 133,878,152 0.2973% 354th 2
4 February 2025 397,145 133,878,152 0.2966% 356th 2
3 February 2025 393,098 133,878,152 0.2936% 358th 4
31 January 2025 386,763 133,878,152 0.2889% 354th 4
30 January 2025 382,793 133,878,152 0.2859% 358th 2
29 January 2025 382,018 133,878,152 0.2853% 356th
28 January 2025 387,011 133,878,152 0.2891% 356th 4
24 January 2025 397,197 133,878,152 0.2967% 352nd 22
23 January 2025 266,402 133,878,152 0.1990% 374th 20
22 January 2025 395,914 133,878,152 0.2957% 354th 7
20 January 2025 397,988 133,878,152 0.2973% 347th 4
17 January 2025 385,844 133,878,152 0.2882% 351st 1
16 January 2025 372,976 133,878,152 0.2786% 352nd 2
15 January 2025 368,898 133,878,152 0.2755% 350th 1
14 January 2025 371,372 133,878,152 0.2774% 351st 1
13 January 2025 372,174 133,878,152 0.2780% 350th 2
10 January 2025 367,126 133,878,152 0.2742% 352nd 1
9 January 2025 365,539 133,878,152 0.2730% 351st 3
8 January 2025 351,504 133,878,152 0.2626% 348th 2
7 January 2025 346,989 133,878,152 0.2592% 350th 2
6 January 2025 341,344 133,878,152 0.2550% 348th 4
3 January 2025 330,742 133,878,152 0.2470% 352nd 3
2 January 2025 313,851 133,878,152 0.2344% 349th 5
31 December 2024 313,851 133,878,152 0.2344% 354th 41
30 December 2024 204,599 133,878,152 0.1528% 395th 42
27 December 2024 313,851 133,878,152 0.2344% 353rd 4
24 December 2024 313,855 133,878,152 0.2344% 357th 3
23 December 2024 313,851 133,878,152 0.2344% 354th 6
20 December 2024 313,851 133,878,152 0.2344% 360th 9
19 December 2024 326,712 133,878,152 0.2440% 351st 47
18 December 2024 189,485 133,878,152 0.1415% 398th 47
17 December 2024 313,851 133,878,152 0.2344% 351st 2
16 December 2024 313,893 134,016,896 0.2342% 353rd 54
13 December 2024 189,485 134,016,896 0.1414% 407th 51
12 December 2024 313,851 134,016,896 0.2342% 356th 4
11 December 2024 313,851 134,016,896 0.2342% 352nd 1
10 December 2024 313,851 134,016,896 0.2342% 353rd 1
9 December 2024 333,099 134,016,896 0.2486% 352nd 3
6 December 2024 358,814 134,016,896 0.2677% 349th 7
5 December 2024 380,564 134,016,896 0.2840% 342nd 1
4 December 2024 379,749 134,016,896 0.2834% 343rd 2
3 December 2024 388,654 134,016,896 0.2900% 341st 3
2 December 2024 409,985 134,016,896 0.3059% 338th 3
29 November 2024 412,450 134,016,896 0.3078% 341st 2
28 November 2024 432,112 134,016,896 0.3224% 339th 22
27 November 2024 297,662 134,016,896 0.2221% 361st 33
26 November 2024 191,989 134,016,896 0.1433% 394th 87
25 November 2024 61,319 134,016,896 0.0458% 481st 8
22 November 2024 62,404 134,016,896 0.0466% 473rd 5
21 November 2024 66,705 134,016,896 0.0498% 468th 8
20 November 2024 61,380 134,016,896 0.0458% 476th 4
19 November 2024 61,796 134,016,896 0.0461% 472nd 1
18 November 2024 61,303 134,016,896 0.0457% 471st 1
15 November 2024 61,503 134,016,896 0.0459% 470th 2
14 November 2024 61,303 134,016,896 0.0457% 468th 1
13 November 2024 61,303 134,016,896 0.0457% 467th
12 November 2024 61,303 134,016,896 0.0457% 467th 1
8 November 2024 61,303 134,016,896 0.0457% 466th 6
7 November 2024 61,303 134,016,896 0.0457% 472nd 6
6 November 2024 61,303 134,016,896 0.0457% 478th 10
5 November 2024 61,494 134,016,896 0.0459% 468th 2
4 November 2024 61,494 134,016,896 0.0459% 466th 8
1 November 2024 66,062 134,016,896 0.0493% 458th 3
31 October 2024 66,062 134,016,896 0.0493% 461st 3
30 October 2024 64,705 134,016,896 0.0483% 458th 5
29 October 2024 64,610 134,016,896 0.0482% 453rd 2
28 October 2024 66,007 134,016,896 0.0493% 451st 24
25 October 2024 102,473 134,016,896 0.0765% 427th 1
24 October 2024 100,504 134,016,896 0.0750% 428th 14
23 October 2024 121,021 134,016,896 0.0903% 414th 4
22 October 2024 128,038 134,016,896 0.0955% 410th 4
21 October 2024 123,843 134,016,896 0.0924% 414th 3
18 October 2024 114,008 134,016,896 0.0851% 417th 4
17 October 2024 105,555 134,016,896 0.0788% 421st 9
16 October 2024 91,897 134,016,896 0.0686% 430th 5
15 October 2024 97,533 134,016,896 0.0728% 425th 3
11 October 2024 98,414 134,016,896 0.0734% 422nd 4
10 October 2024 107,429 134,016,896 0.0802% 418th 10
9 October 2024 132,429 134,016,896 0.0988% 408th 14
8 October 2024 104,624 134,016,896 0.0781% 422nd 12
7 October 2024 124,063 134,016,896 0.0926% 410th 4
4 October 2024 122,401 134,016,896 0.0913% 414th 1
3 October 2024 118,903 134,016,896 0.0887% 413th 36
2 October 2024 66,813 134,016,896 0.0499% 449th 4
1 October 2024 61,403 134,016,896 0.0458% 453rd 1
30 September 2024 61,303 134,016,896 0.0457% 454th
27 September 2024 61,303 134,016,896 0.0457% 454th 3
26 September 2024 61,303 134,016,896 0.0457% 457th 15
25 September 2024 75,360 134,016,896 0.0562% 442nd 3
24 September 2024 79,283 134,016,896 0.0592% 445th 3
23 September 2024 80,087 134,016,896 0.0598% 448th 2
20 September 2024 80,970 134,016,896 0.0604% 446th 29
19 September 2024 119,613 134,016,896 0.0893% 417th 6
18 September 2024 136,198 134,016,896 0.1016% 411th 7
17 September 2024 136,486 134,043,924 0.1018% 404th
16 September 2024 139,450 134,043,924 0.1040% 404th 13
13 September 2024 111,410 134,043,924 0.0831% 417th 2
12 September 2024 111,119 134,043,924 0.0829% 419th 19
11 September 2024 165,020 134,043,924 0.1231% 400th 19
10 September 2024 125,070 134,043,924 0.0933% 419th 14
9 September 2024 140,574 134,043,924 0.1049% 405th 14
28 August 2024 124,336 133,984,239 0.0928% 419th 1
27 August 2024 121,567 133,984,239 0.0907% 420th 2
26 August 2024 120,604 133,984,239 0.0900% 422nd 29
23 August 2024 187,014 133,984,239 0.1396% 393rd 1
22 August 2024 194,039 133,984,239 0.1448% 394th 3
21 August 2024 191,801 133,984,239 0.1432% 391st 2
20 August 2024 195,426 133,984,239 0.1459% 393rd 2
19 August 2024 188,169 133,984,239 0.1404% 391st 7
16 August 2024 184,199 133,984,239 0.1375% 398th 5
15 August 2024 188,599 133,984,239 0.1408% 393rd 7
14 August 2024 175,333 133,984,239 0.1309% 400th 5
13 August 2024 196,716 133,984,239 0.1468% 395th 13
12 August 2024 226,876 133,984,239 0.1693% 382nd 5
9 August 2024 239,603 133,984,239 0.1788% 377th 7
8 August 2024 230,848 133,984,239 0.1723% 384th 1
7 August 2024 216,152 133,984,239 0.1613% 385th 2
6 August 2024 214,735 133,984,239 0.1603% 387th 35
5 August 2024 136,248 133,984,239 0.1017% 422nd 6
2 August 2024 132,994 133,984,239 0.0993% 416th
1 August 2024 135,359 133,984,239 0.1010% 416th 3
31 July 2024 134,024 133,984,239 0.1000% 419th 2
30 July 2024 131,540 133,984,239 0.0982% 417th 5
29 July 2024 131,516 133,984,239 0.0982% 422nd 1
26 July 2024 134,345 133,984,239 0.1003% 423rd 1
25 July 2024 140,762 133,984,239 0.1051% 422nd 6
24 July 2024 138,967 133,984,239 0.1037% 416th
23 July 2024 138,074 133,984,239 0.1031% 416th 1
22 July 2024 138,074 133,984,239 0.1031% 417th
19 July 2024 137,810 133,984,239 0.1029% 417th 1
18 July 2024 136,818 133,984,239 0.1021% 418th 1
17 July 2024 141,146 133,984,239 0.1053% 419th 2
16 July 2024 129,555 133,984,239 0.0967% 421st 7
15 July 2024 119,692 133,984,239 0.0893% 428th 7
12 July 2024 112,818 133,984,239 0.0842% 435th 8
11 July 2024 101,509 133,984,239 0.0758% 443rd 11
10 July 2024 79,944 133,984,239 0.0597% 454th 2
9 July 2024 82,649 133,984,239 0.0617% 452nd 4
8 July 2024 84,304 133,984,239 0.0629% 448th 2
5 July 2024 84,304 133,984,239 0.0629% 446th
4 July 2024 97,229 133,984,239 0.0726% 446th 9
3 July 2024 106,921 133,984,239 0.0798% 437th 10
2 July 2024 126,504 133,984,239 0.0944% 427th 10
1 July 2024 102,642 133,984,239 0.0766% 437th
Register to track SIQ and receive email alerts.