Skip to main content

$0.015 (0%)

High

$0.02

Low

$0.01

Trades

14

Turnover

$61,473

Volume

4,098,195
30 June 2023 at 3:43pm
Register to track SRN and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SRN (8 November 2023), SRN is the 445th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

1,891,263 (0.11%)

Short Rank

445th (445/653)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
8 November 2023 1,891,263 1,654,934,906 0.1143% 445th 92
7 November 2023 350,867 1,654,934,906 0.0212% 537th 64
26 July 2023 119,369 1,651,363,477 0.0072% 601st 39
7 July 2023 5,369 1,581,363,477 0.0003% 640th 74
29 August 2022 406,536 1,581,363,477 0.0257% 566th 108
7 June 2022 63,810 1,400,781,409 0.0046% 674th 90
9 May 2022 373,570 1,197,610,831 0.0312% 584th 1
3 September 2021 101,306 1,104,310,409 0.0092% 585th 42
2 September 2021 215,854 1,104,310,409 0.0195% 543rd 10
1 September 2021 265,820 1,104,310,409 0.0241% 533rd 84
31 August 2021 1,013,263 1,097,160,410 0.0924% 449th 71
30 August 2021 355,574 1,104,310,409 0.0322% 520th 117
27 August 2021 27,396 1,104,310,409 0.0025% 637th 118
26 August 2021 377,396 1,103,710,410 0.0342% 519th 2
25 August 2021 377,396 1,103,710,410 0.0342% 517th 4
24 August 2021 385,697 1,103,710,410 0.0349% 521st 4
23 August 2021 385,697 1,103,710,410 0.0349% 517th 2
20 August 2021 385,697 1,103,710,410 0.0349% 519th 43
19 August 2021 191,073 1,103,710,410 0.0173% 562nd 57
18 August 2021 64,273 1,103,710,410 0.0058% 619th 106
17 August 2021 385,697 1,103,710,410 0.0349% 513th 9
16 August 2021 385,375 1,103,710,410 0.0349% 522nd 11
13 August 2021 385,375 1,103,710,410 0.0349% 511th 92
12 August 2021 84,118 1,093,710,410 0.0077% 603rd 42
11 August 2021 21,618 1,093,710,410 0.0020% 645th 19
10 August 2021 21,618 1,093,710,410 0.0020% 664th 131
9 August 2021 355,376 1,093,710,410 0.0325% 533rd 3
6 August 2021 355,376 1,093,710,410 0.0325% 530th 8
5 August 2021 355,376 1,093,710,410 0.0325% 538th 1
4 August 2021 355,376 1,093,710,410 0.0325% 537th 2
3 August 2021 355,376 1,093,710,410 0.0325% 535th 17
2 August 2021 269,631 1,093,710,410 0.0247% 552nd 42
30 July 2021 144,631 1,093,710,410 0.0132% 594th 13
29 July 2021 116,558 1,093,710,410 0.0107% 607th 3
28 July 2021 116,558 1,093,710,410 0.0107% 610th 3
27 July 2021 116,558 1,093,710,410 0.0107% 607th 118
26 July 2021 624,762 1,093,710,410 0.0571% 489th 11
23 July 2021 535,755 1,093,710,410 0.0490% 500th 25
22 July 2021 385,583 1,093,710,410 0.0353% 525th 13
21 July 2021 359,083 1,093,710,410 0.0328% 538th 12
20 July 2021 359,083 1,093,710,410 0.0328% 526th 3
19 July 2021 359,083 1,093,710,410 0.0328% 523rd 6
16 July 2021 359,083 1,093,710,410 0.0328% 529th 10
15 July 2021 359,083 1,093,710,410 0.0328% 519th 5
14 July 2021 359,083 1,093,710,410 0.0328% 514th 1
13 July 2021 359,083 1,093,710,410 0.0328% 515th 1
12 July 2021 359,083 1,093,710,410 0.0328% 514th 41
9 July 2021 665,442 1,093,710,410 0.0608% 473rd 2
8 July 2021 665,442 1,093,710,410 0.0608% 475th 2
7 July 2021 665,442 1,093,710,410 0.0608% 477th 21
6 July 2021 865,442 1,093,710,410 0.0791% 456th 20
2 July 2021 1,155,457 1,093,710,410 0.1056% 436th 2
1 July 2021 1,155,457 1,093,710,410 0.1056% 434th 16
30 June 2021 1,155,457 1,093,710,410 0.1056% 450th 6
29 June 2021 1,205,457 1,093,710,410 0.1102% 444th
28 June 2021 1,205,457 1,093,710,410 0.1102% 444th 3
25 June 2021 1,202,754 1,093,710,410 0.1100% 441st 1
24 June 2021 1,202,754 1,093,710,410 0.1100% 440th 13
23 June 2021 1,041,527 1,093,710,410 0.0952% 453rd 5
22 June 2021 1,045,743 1,093,710,410 0.0956% 448th 12
21 June 2021 1,125,515 1,093,710,410 0.1029% 436th 11
18 June 2021 1,028,002 1,093,710,410 0.0940% 447th 10
17 June 2021 962,046 1,093,710,410 0.0880% 457th 37
16 June 2021 1,391,630 1,093,710,410 0.1272% 420th 2
15 June 2021 1,335,630 1,093,710,410 0.1221% 422nd 7
11 June 2021 1,391,630 1,093,710,410 0.1272% 415th 57
10 June 2021 2,318,944 1,093,710,410 0.2120% 358th 114
9 June 2021 715,472 1,093,710,410 0.0654% 472nd 37
8 June 2021 1,183,869 1,093,710,410 0.1082% 435th 2
7 June 2021 1,149,585 1,097,160,410 0.1048% 437th 5
4 June 2021 1,106,919 1,097,160,410 0.1009% 442nd
3 June 2021 1,059,245 1,097,160,410 0.0965% 442nd 7
2 June 2021 1,013,263 1,097,160,410 0.0924% 449th 7
1 June 2021 1,139,247 1,097,160,410 0.1038% 442nd 2
31 May 2021 1,139,247 1,097,160,410 0.1038% 444th 29
28 May 2021 746,646 1,097,160,410 0.0681% 473rd 9
27 May 2021 887,565 1,097,160,410 0.0809% 464th 2
26 May 2021 867,950 1,097,160,410 0.0791% 466th 3
25 May 2021 847,950 1,097,160,410 0.0773% 463rd 1
24 May 2021 867,950 1,097,160,410 0.0791% 462nd 21
21 May 2021 567,950 1,097,160,410 0.0518% 483rd 2
20 May 2021 567,950 1,097,160,410 0.0518% 485th 17
19 May 2021 784,150 1,097,160,410 0.0715% 468th 1
18 May 2021 784,150 1,097,160,410 0.0715% 467th 13
17 May 2021 691,786 1,097,160,410 0.0631% 480th 3
14 May 2021 691,786 1,097,160,410 0.0631% 477th 10
13 May 2021 559,316 1,097,160,410 0.0510% 487th 20
12 May 2021 415,719 1,097,160,410 0.0379% 507th 115
11 May 2021 43,204 1,097,160,410 0.0039% 622nd 17
13 April 2021 18,733 1,097,160,410 0.0017% 605th 15
9 April 2021 45,233 1,097,160,410 0.0041% 590th 22
26 March 2021 113,687 1,097,160,410 0.0104% 568th 40
25 March 2021 269,269 1,097,160,410 0.0245% 528th 97
15 March 2021 8,481 1,097,160,410 0.0008% 625th 113
12 March 2021 340,899 1,097,160,410 0.0311% 512th 9
9 March 2021 342,495 1,038,972,910 0.0330% 521st 20
8 March 2021 244,479 1,038,972,910 0.0235% 541st 14
5 March 2021 304,479 1,038,972,910 0.0293% 527th 19
4 March 2021 217,816 1,038,972,910 0.0210% 546th 42
2 March 2021 105,783 976,139,575 0.0108% 588th 43
19 January 2021 33,988 969,010,794 0.0035% 545th 83
18 January 2021 430,859 969,010,794 0.0445% 462nd
Register to track SRN and receive email alerts.