Skip to main content

$0.026 0.003 (13.04%)

High

$0.03

Low

$0.02

Trades

163

Turnover

$300,861

Volume

11,960,093
30 June 2023 at 4:10pm
Register to track STM and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for STM (10 April 2025), STM is the 452nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

3,036,188 (0.06%)

Short Rank

452nd (452/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
10 April 2025 701,117 5,954,353,636 0.0118% 551st 156
2 April 2025 10,000,000 5,950,003,636 0.1681% 395th 56
1 April 2025 3,036,188 5,150,003,636 0.0590% 451st 1
31 March 2025 3,036,188 5,150,003,636 0.0590% 452nd 186
11 February 2025 32,137 5,150,003,636 0.0006% 638th 60
24 January 2025 12,130 5,149,903,636 0.0002% 698th 164
22 January 2025 677,571 5,149,903,636 0.0132% 534th 3
10 January 2025 654,292 5,149,903,636 0.0127% 537th 6
9 January 2025 654,292 5,149,903,636 0.0127% 543rd 83
27 November 2024 32,137 5,149,903,636 0.0006% 626th 120
17 September 2024 694,638 4,325,903,636 0.0161% 506th 208
13 September 2024 18,854,378 3,851,903,636 0.4895% 298th 189
12 September 2024 941,489 3,851,903,636 0.0244% 487th 26
11 September 2024 594,100 3,851,903,636 0.0154% 513th 4
10 September 2024 559,100 3,851,903,636 0.0145% 517th 10
9 September 2024 594,100 3,851,903,636 0.0154% 507th 111
22 August 2024 5,354,308 3,851,903,636 0.1390% 396th 1
21 August 2024 5,371,107 3,851,903,636 0.1394% 395th 254
17 June 2024 34,457 3,838,267,272 0.0009% 649th 19
14 June 2024 34,457 3,838,267,272 0.0009% 630th 5
13 June 2024 34,457 3,838,267,272 0.0009% 625th 6
12 June 2024 34,457 3,838,267,272 0.0009% 631st
11 June 2024 34,457 3,838,267,272 0.0009% 631st 11
7 June 2024 34,457 3,838,267,272 0.0009% 642nd 9
6 June 2024 34,457 3,838,267,272 0.0009% 633rd
5 June 2024 34,457 3,838,267,272 0.0009% 633rd 4
4 June 2024 34,457 3,838,267,272 0.0009% 629th 5
31 May 2024 34,457 3,838,267,272 0.0009% 634th 4
30 May 2024 34,012 3,670,833,364 0.0009% 630th 1
29 May 2024 34,012 3,670,833,364 0.0009% 631st 7
28 May 2024 34,012 3,670,833,364 0.0009% 638th 9
27 May 2024 34,012 3,670,833,364 0.0009% 647th 18
24 May 2024 34,012 3,670,833,364 0.0009% 629th 2
23 May 2024 34,012 3,670,833,364 0.0009% 627th 4
22 May 2024 34,012 3,670,833,364 0.0009% 623rd 4
20 May 2024 34,012 3,670,833,364 0.0009% 627th 13
17 May 2024 34,012 3,670,833,364 0.0009% 640th 4
16 May 2024 34,012 3,670,833,364 0.0009% 636th 98
15 May 2024 499,450 3,670,833,364 0.0136% 538th 1
14 May 2024 499,450 3,665,765,637 0.0136% 539th
13 May 2024 499,450 3,665,765,637 0.0136% 539th 14
10 May 2024 641,608 3,665,765,637 0.0175% 525th 157
9 May 2024 8,120,820 3,500,651,546 0.2320% 368th 9
8 May 2024 9,213,036 3,500,651,546 0.2632% 359th 15
7 May 2024 6,993,170 3,500,651,546 0.1998% 374th 31
6 May 2024 4,744,015 3,500,651,546 0.1355% 405th 15
3 May 2024 3,844,015 3,500,651,546 0.1098% 420th 208
2 May 2024 34,012 3,500,651,546 0.0010% 628th 2
1 May 2024 34,012 3,500,651,546 0.0010% 626th
30 April 2024 34,012 3,500,651,546 0.0010% 626th 11
29 April 2024 34,012 3,500,651,546 0.0010% 637th 11
24 April 2024 34,012 3,500,651,546 0.0010% 626th 12
23 April 2024 34,012 3,500,651,546 0.0010% 638th 8
22 April 2024 34,012 3,500,651,546 0.0010% 630th 4
19 April 2024 34,012 3,500,651,546 0.0010% 626th 2
18 April 2024 34,012 3,500,651,546 0.0010% 624th 4
17 April 2024 34,012 3,500,651,546 0.0010% 628th 2
16 April 2024 34,012 3,500,651,546 0.0010% 626th 7
15 April 2024 34,012 3,500,651,546 0.0010% 619th 2
12 April 2024 34,012 3,500,651,546 0.0010% 621st 4
11 April 2024 34,012 3,500,651,546 0.0010% 625th 1
10 April 2024 34,012 3,500,651,546 0.0010% 626th 12
9 April 2024 34,012 3,500,651,546 0.0010% 614th 3
8 April 2024 34,012 3,500,651,546 0.0010% 617th 10
5 April 2024 34,012 3,500,651,546 0.0010% 627th 1
4 April 2024 34,012 3,500,651,546 0.0010% 626th 1
3 April 2024 34,012 3,500,651,546 0.0010% 627th 10
2 April 2024 34,012 3,500,651,546 0.0010% 617th 6
28 March 2024 34,012 3,500,651,546 0.0010% 623rd 1
27 March 2024 34,012 3,500,651,546 0.0010% 624th
26 March 2024 34,012 3,500,651,546 0.0010% 624th 8
25 March 2024 34,012 3,500,651,546 0.0010% 616th 5
22 March 2024 34,012 3,500,651,546 0.0010% 621st 7
21 March 2024 34,012 3,500,651,546 0.0010% 628th 4
20 March 2024 34,012 3,500,651,546 0.0010% 632nd 5
19 March 2024 34,012 3,500,651,546 0.0010% 627th 7
18 March 2024 34,012 3,500,651,546 0.0010% 634th 8
15 March 2024 34,012 3,500,651,546 0.0010% 626th 8
14 March 2024 34,012 3,500,651,546 0.0010% 618th 2
13 March 2024 34,012 3,500,651,546 0.0010% 616th 5
12 March 2024 34,012 3,500,651,546 0.0010% 621st 2
11 March 2024 34,012 3,500,651,546 0.0010% 623rd 1
8 March 2024 34,012 3,500,651,546 0.0010% 622nd 5
7 March 2024 34,012 3,500,651,546 0.0010% 627th 64
4 March 2024 320,821 3,500,651,546 0.0092% 563rd 5
1 March 2024 320,821 3,500,651,546 0.0092% 558th 12
29 February 2024 519,036 3,500,651,546 0.0148% 546th 22
28 February 2024 618,167 3,500,651,546 0.0177% 524th 106
27 February 2024 3,890,241 3,500,651,546 0.1111% 418th 3
26 February 2024 4,095,248 3,500,651,546 0.1170% 415th 12
23 February 2024 3,753,606 3,500,651,546 0.1072% 427th 1
22 February 2024 3,629,080 3,500,651,546 0.1037% 426th 2
21 February 2024 3,629,080 3,500,651,546 0.1037% 424th 1
20 February 2024 3,629,080 3,500,651,546 0.1037% 425th 1
19 February 2024 3,677,560 3,500,651,546 0.1051% 426th 7
16 February 2024 3,692,822 3,500,651,546 0.1055% 419th 1
15 February 2024 3,789,529 3,500,651,546 0.1083% 418th
14 February 2024 3,993,399 3,500,651,546 0.1141% 418th 16
13 February 2024 4,784,232 3,500,651,546 0.1367% 402nd 12
12 February 2024 4,110,343 3,487,734,879 0.1179% 414th 16
9 February 2024 5,076,418 3,487,734,879 0.1456% 398th 3
8 February 2024 5,095,803 3,487,734,879 0.1461% 395th 3
7 February 2024 5,079,194 3,487,734,879 0.1456% 398th 1
6 February 2024 5,079,194 3,487,734,879 0.1456% 397th 5
5 February 2024 4,783,191 3,487,734,879 0.1371% 402nd 2
2 February 2024 4,783,191 3,487,734,879 0.1371% 400th 2
1 February 2024 4,783,191 3,487,734,879 0.1371% 398th 3
31 January 2024 4,606,869 3,487,734,879 0.1321% 401st 7
30 January 2024 4,236,920 3,487,734,879 0.1215% 408th 8
29 January 2024 4,161,810 3,487,734,879 0.1193% 416th 5
25 January 2024 4,198,179 3,487,734,879 0.1204% 421st 1
24 January 2024 4,004,913 3,487,734,879 0.1148% 422nd 2
23 January 2024 3,891,407 3,487,734,879 0.1116% 420th 6
22 January 2024 3,866,407 3,487,734,879 0.1109% 426th
19 January 2024 4,038,465 3,487,734,879 0.1158% 426th 2
18 January 2024 3,800,124 3,487,734,879 0.1090% 424th 1
17 January 2024 3,775,124 3,487,734,879 0.1082% 423rd 1
16 January 2024 3,730,627 3,487,734,879 0.1070% 424th 4
15 January 2024 3,782,250 3,487,734,879 0.1084% 428th 7
12 January 2024 3,550,437 3,487,734,879 0.1018% 421st 1
11 January 2024 3,550,437 3,487,734,879 0.1018% 422nd
10 January 2024 3,605,442 3,487,734,879 0.1034% 422nd 46
9 January 2024 1,883,894 3,487,734,879 0.0540% 468th 4
8 January 2024 1,839,636 3,487,734,879 0.0527% 464th 1
5 January 2024 1,809,636 3,487,734,879 0.0519% 465th 6
4 January 2024 2,016,385 3,487,734,879 0.0578% 459th
3 January 2024 2,097,397 3,487,734,879 0.0601% 459th 8
2 January 2024 2,222,548 3,487,734,879 0.0637% 451st 7
29 December 2023 2,215,451 3,487,734,879 0.0635% 458th 15
28 December 2023 2,569,359 3,487,734,879 0.0737% 443rd 9
27 December 2023 2,259,596 3,487,734,879 0.0648% 452nd 6
22 December 2023 2,636,771 3,487,734,879 0.0756% 446th 15
21 December 2023 2,550,371 3,487,734,879 0.0731% 461st 17
20 December 2023 3,285,163 3,487,734,879 0.0942% 444th 4
19 December 2023 3,017,385 3,487,734,879 0.0865% 448th 23
18 December 2023 3,869,117 3,487,734,879 0.1109% 425th 22
15 December 2023 2,937,507 3,081,984,879 0.0953% 447th 2
14 December 2023 2,923,140 3,081,984,879 0.0948% 449th 19
13 December 2023 3,388,162 3,081,984,879 0.1099% 430th 9
12 December 2023 3,761,604 3,081,984,879 0.1221% 421st 3
11 December 2023 3,761,604 3,081,984,879 0.1221% 418th 4
8 December 2023 3,761,604 3,081,984,879 0.1221% 414th 3
7 December 2023 4,273,985 3,081,984,879 0.1387% 411th 13
6 December 2023 3,582,389 3,081,984,879 0.1162% 424th 7
5 December 2023 3,582,389 3,081,984,879 0.1162% 417th 4
4 December 2023 3,627,143 3,081,984,879 0.1177% 413th 23
1 December 2023 2,946,708 3,081,984,879 0.0956% 436th 5
30 November 2023 2,946,708 3,081,984,879 0.0956% 441st 4
29 November 2023 2,946,708 3,081,984,879 0.0956% 445th 1
28 November 2023 2,946,708 3,081,984,879 0.0956% 444th 10
27 November 2023 3,370,272 3,081,984,879 0.1094% 434th 25
24 November 2023 4,224,577 3,081,984,879 0.1371% 409th 18
23 November 2023 3,756,174 3,081,984,879 0.1219% 427th 10
22 November 2023 4,192,770 3,081,984,879 0.1360% 417th 64
21 November 2023 1,686,789 3,081,984,879 0.0547% 481st 8
20 November 2023 1,552,708 3,081,984,879 0.0504% 489th 8
17 November 2023 1,461,323 3,081,984,879 0.0474% 497th 6
16 November 2023 1,643,276 3,081,984,879 0.0533% 491st 1
15 November 2023 1,635,515 3,081,984,879 0.0531% 490th 4
14 November 2023 1,649,948 3,081,984,879 0.0535% 494th 24
13 November 2023 1,069,943 3,081,984,879 0.0347% 518th 13
10 November 2023 739,109 3,081,984,879 0.0240% 531st 4
9 November 2023 705,919 3,081,984,879 0.0229% 535th 9
8 November 2023 563,761 3,081,984,879 0.0183% 544th 1
7 November 2023 563,761 3,081,984,879 0.0183% 545th 3
6 November 2023 563,761 3,081,984,879 0.0183% 548th
3 November 2023 563,761 3,081,984,879 0.0183% 548th 4
2 November 2023 563,761 3,081,984,879 0.0183% 552nd 56
1 November 2023 59,287 3,081,984,879 0.0019% 608th 9
31 October 2023 59,287 3,081,984,879 0.0019% 617th 5
30 October 2023 59,287 3,081,984,879 0.0019% 612th 92
25 October 2023 1,257,919 3,081,984,879 0.0408% 520th 3
24 October 2023 1,266,669 3,081,984,879 0.0411% 517th 2
23 October 2023 1,430,544 3,081,984,879 0.0464% 515th 1
20 October 2023 1,429,038 3,081,984,879 0.0464% 514th 13
19 October 2023 1,253,479 3,081,984,879 0.0407% 527th 15
18 October 2023 1,511,460 3,081,984,879 0.0490% 512th 20
17 October 2023 1,930,564 3,081,984,879 0.0626% 492nd 26
16 October 2023 2,831,582 3,081,984,879 0.0919% 466th 7
13 October 2023 3,137,873 3,081,984,879 0.1018% 459th 15
12 October 2023 3,587,539 3,081,984,879 0.1164% 444th 25
11 October 2023 4,838,742 3,081,984,879 0.1570% 419th 4
10 October 2023 4,839,211 3,081,984,879 0.1570% 423rd 1
9 October 2023 4,811,784 3,081,984,879 0.1561% 422nd 5
5 October 2023 5,551,452 3,081,984,879 0.1801% 417th 9
4 October 2023 6,516,781 3,081,984,879 0.2114% 408th 3
3 October 2023 5,692,653 3,081,984,879 0.1847% 411th 1
2 October 2023 5,759,227 3,081,984,879 0.1869% 410th
29 September 2023 5,727,536 3,081,984,879 0.1858% 410th 2
28 September 2023 6,096,454 3,081,984,879 0.1978% 408th 1
27 September 2023 5,878,258 3,081,984,879 0.1907% 409th 5
26 September 2023 5,953,497 3,081,984,879 0.1932% 404th 4
25 September 2023 5,960,792 3,081,984,879 0.1934% 400th 2
22 September 2023 5,875,382 3,081,984,879 0.1906% 402nd 1
21 September 2023 5,726,332 3,081,984,879 0.1858% 403rd 2
20 September 2023 6,027,956 3,081,984,879 0.1956% 401st 4
19 September 2023 6,240,191 3,081,984,879 0.2025% 397th
18 September 2023 6,091,968 3,081,984,879 0.1977% 397th 2
15 September 2023 6,110,280 3,081,984,879 0.1983% 399th 3
14 September 2023 6,247,473 3,081,984,879 0.2027% 402nd
Register to track STM and receive email alerts.