Skip to main content

$0.375 -0.010 (-2.60%)

High

$0.39

Low

$0.38

Trades

302

Turnover

$485,662

Volume

1,283,959
30 June 2023 at 4:10pm
Register to track SWM and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SWM (5 May 2025), SWM is the 255th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

11,666,472 (0.76%)

Short Rank

255th (255/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 11,674,637 1,539,140,502 0.7585% 252nd 1
2 May 2025 11,687,160 1,539,140,502 0.7593% 253rd 2
1 May 2025 11,695,467 1,539,140,502 0.7599% 255th 1
30 April 2025 11,695,467 1,539,140,502 0.7599% 256th 3
29 April 2025 11,722,249 1,539,140,502 0.7616% 253rd
28 April 2025 11,732,770 1,539,140,502 0.7623% 253rd 5
24 April 2025 11,654,990 1,539,140,502 0.7572% 258th 3
23 April 2025 11,666,472 1,539,140,502 0.7580% 255th 4
22 April 2025 11,569,044 1,539,140,502 0.7517% 259th 1
17 April 2025 11,581,547 1,539,140,502 0.7525% 260th 4
16 April 2025 11,688,371 1,539,140,502 0.7594% 256th 1
15 April 2025 11,658,995 1,539,140,502 0.7575% 255th 3
14 April 2025 11,732,616 1,539,140,502 0.7623% 258th 3
11 April 2025 11,860,709 1,539,140,502 0.7706% 261st 1
10 April 2025 11,726,399 1,539,140,502 0.7619% 262nd 1
9 April 2025 11,727,414 1,539,140,502 0.7619% 263rd 5
8 April 2025 11,870,307 1,539,140,502 0.7712% 258th 1
7 April 2025 12,061,385 1,539,140,502 0.7836% 257th 9
4 April 2025 12,182,236 1,539,140,502 0.7915% 248th 2
3 April 2025 12,278,421 1,539,140,502 0.7977% 246th 1
2 April 2025 12,234,235 1,539,140,502 0.7949% 245th 6
1 April 2025 12,305,798 1,539,140,502 0.7995% 239th 2
31 March 2025 12,463,945 1,539,140,502 0.8098% 237th 3
28 March 2025 12,550,822 1,539,140,502 0.8154% 234th 1
27 March 2025 12,625,853 1,539,140,502 0.8203% 233rd 1
26 March 2025 12,667,767 1,539,140,502 0.8230% 234th
25 March 2025 12,720,807 1,539,140,502 0.8265% 234th 2
24 March 2025 13,189,323 1,539,140,502 0.8569% 232nd 5
21 March 2025 13,285,078 1,539,140,502 0.8631% 227th 38
20 March 2025 16,864,590 1,539,140,502 1.0957% 189th 9
19 March 2025 15,653,433 1,539,140,502 1.0170% 198th 12
18 March 2025 14,796,627 1,539,140,502 0.9614% 210th 11
17 March 2025 13,867,890 1,539,140,502 0.9010% 221st 7
10 March 2025 12,420,467 1,539,140,502 0.8070% 228th 5
7 March 2025 12,297,853 1,539,140,502 0.7990% 233rd
6 March 2025 12,135,922 1,539,140,502 0.7885% 233rd 1
5 March 2025 12,163,941 1,539,140,502 0.7903% 234th 4
4 March 2025 11,840,570 1,539,140,502 0.7693% 238th 3
3 March 2025 11,793,235 1,539,140,502 0.7662% 235th 1
28 February 2025 11,645,851 1,539,140,502 0.7566% 236th 5
27 February 2025 11,561,190 1,539,140,502 0.7511% 231st 1
26 February 2025 11,485,529 1,539,140,502 0.7462% 232nd 2
25 February 2025 11,373,347 1,539,140,502 0.7389% 234th 2
24 February 2025 11,338,170 1,539,140,502 0.7367% 236th 2
21 February 2025 11,144,253 1,539,140,502 0.7241% 238th 3
20 February 2025 10,937,926 1,539,140,502 0.7107% 241st 9
19 February 2025 10,858,985 1,539,140,502 0.7055% 250th
18 February 2025 10,772,478 1,539,140,502 0.6999% 250th 4
17 February 2025 10,700,111 1,539,140,502 0.6952% 254th 1
14 February 2025 10,642,022 1,539,140,502 0.6914% 253rd
13 February 2025 10,653,765 1,539,140,502 0.6922% 253rd
12 February 2025 10,659,258 1,539,140,502 0.6925% 253rd 2
11 February 2025 10,601,102 1,539,140,502 0.6888% 255th 8
10 February 2025 10,540,529 1,539,140,502 0.6848% 247th 11
7 February 2025 10,468,553 1,539,140,502 0.6802% 258th 3
6 February 2025 10,508,044 1,539,140,502 0.6827% 255th 1
5 February 2025 10,461,463 1,539,140,502 0.6797% 256th 1
4 February 2025 10,457,334 1,539,140,502 0.6794% 255th 1
3 February 2025 10,394,579 1,539,140,502 0.6754% 254th 2
31 January 2025 10,402,219 1,539,140,502 0.6758% 252nd 4
30 January 2025 10,414,777 1,539,140,502 0.6767% 256th 3
29 January 2025 10,355,797 1,539,140,502 0.6728% 253rd 4
28 January 2025 10,269,148 1,539,140,502 0.6672% 257th 2
24 January 2025 10,282,768 1,539,140,502 0.6681% 255th 1
23 January 2025 10,280,787 1,539,140,502 0.6680% 254th 3
22 January 2025 10,271,570 1,539,140,502 0.6674% 251st 6
20 January 2025 9,954,458 1,539,140,502 0.6468% 257th 1
17 January 2025 9,860,447 1,539,140,502 0.6406% 258th 3
16 January 2025 9,738,858 1,539,140,502 0.6327% 261st 1
15 January 2025 9,484,168 1,539,140,502 0.6162% 262nd 2
14 January 2025 9,480,740 1,539,140,502 0.6160% 264th 2
13 January 2025 9,416,268 1,539,140,502 0.6118% 262nd 4
10 January 2025 9,326,614 1,539,140,502 0.6060% 266th 2
9 January 2025 9,152,263 1,539,140,502 0.5946% 268th 1
8 January 2025 9,169,918 1,539,140,502 0.5958% 269th
7 January 2025 9,171,969 1,539,140,502 0.5959% 269th 2
6 January 2025 9,026,966 1,539,140,502 0.5865% 267th 4
3 January 2025 9,013,214 1,539,140,502 0.5856% 271st 1
2 January 2025 8,449,596 1,539,140,502 0.5490% 272nd 12
31 December 2024 7,693,667 1,539,140,502 0.4999% 284th 5
30 December 2024 7,391,296 1,539,140,502 0.4802% 289th 4
27 December 2024 7,145,707 1,539,140,502 0.4643% 293rd 4
24 December 2024 6,941,297 1,539,140,502 0.4510% 297th 2
23 December 2024 6,885,080 1,539,140,502 0.4473% 295th 17
20 December 2024 6,064,954 1,539,140,502 0.3940% 312th 1
19 December 2024 5,955,607 1,539,140,502 0.3869% 311th 1
18 December 2024 5,871,440 1,539,140,502 0.3815% 310th 7
17 December 2024 5,520,669 1,539,140,502 0.3587% 317th 6
16 December 2024 5,383,014 1,539,140,502 0.3497% 323rd 2
13 December 2024 5,116,967 1,539,140,502 0.3325% 325th 8
12 December 2024 4,764,253 1,539,140,502 0.3095% 333rd 7
11 December 2024 4,471,115 1,539,140,502 0.2905% 340th 1
10 December 2024 4,323,648 1,539,140,502 0.2809% 341st 2
9 December 2024 4,061,132 1,539,140,502 0.2639% 343rd 8
6 December 2024 4,067,996 1,539,140,502 0.2643% 351st 2
5 December 2024 4,106,149 1,539,140,502 0.2668% 349th 2
4 December 2024 4,118,035 1,539,140,502 0.2676% 347th 2
3 December 2024 4,174,845 1,539,140,502 0.2712% 345th 1
2 December 2024 4,215,190 1,539,140,502 0.2739% 346th 1
29 November 2024 4,303,318 1,539,140,502 0.2796% 347th 1
28 November 2024 4,376,447 1,539,140,502 0.2843% 346th 9
27 November 2024 4,425,864 1,539,140,502 0.2876% 337th 5
26 November 2024 4,496,903 1,539,140,502 0.2922% 342nd 1
25 November 2024 4,522,795 1,539,140,502 0.2939% 341st 5
22 November 2024 4,589,295 1,539,140,502 0.2982% 336th
21 November 2024 4,641,703 1,539,140,502 0.3016% 336th
20 November 2024 4,640,605 1,539,140,502 0.3015% 336th 3
19 November 2024 4,832,009 1,539,140,502 0.3139% 333rd 2
18 November 2024 4,897,376 1,539,140,502 0.3182% 331st 3
15 November 2024 4,968,307 1,539,140,502 0.3228% 334th 3
14 November 2024 4,998,990 1,539,140,502 0.3248% 337th 4
13 November 2024 5,045,867 1,539,140,502 0.3278% 333rd 2
12 November 2024 5,183,802 1,539,140,502 0.3368% 331st 5
8 November 2024 5,264,932 1,539,140,502 0.3421% 326th 3
7 November 2024 5,269,113 1,539,140,502 0.3423% 329th 2
6 November 2024 5,350,795 1,539,140,502 0.3476% 327th 2
5 November 2024 5,354,477 1,539,140,502 0.3479% 325th 5
4 November 2024 5,345,689 1,539,140,502 0.3473% 330th 3
1 November 2024 5,355,161 1,539,140,502 0.3479% 327th
31 October 2024 5,368,865 1,539,140,502 0.3488% 327th 1
30 October 2024 5,362,963 1,539,140,502 0.3484% 326th 10
29 October 2024 5,569,527 1,539,140,502 0.3619% 316th 2
28 October 2024 5,806,506 1,539,140,502 0.3773% 314th 6
25 October 2024 5,434,930 1,539,140,502 0.3531% 320th 2
24 October 2024 5,442,054 1,539,140,502 0.3536% 322nd 1
23 October 2024 5,476,382 1,539,140,502 0.3558% 321st 1
22 October 2024 5,490,188 1,539,140,502 0.3567% 320th 2
21 October 2024 5,522,652 1,539,140,502 0.3588% 322nd 4
18 October 2024 5,527,447 1,539,140,502 0.3591% 326th 1
17 October 2024 5,575,683 1,539,140,502 0.3623% 327th 1
16 October 2024 5,634,784 1,539,140,502 0.3661% 328th 8
15 October 2024 5,784,366 1,539,140,502 0.3758% 320th 4
11 October 2024 5,828,374 1,539,140,502 0.3787% 324th 1
10 October 2024 5,829,310 1,539,140,502 0.3787% 323rd 2
9 October 2024 5,852,001 1,539,140,502 0.3802% 325th 4
8 October 2024 5,893,779 1,539,140,502 0.3829% 321st 3
7 October 2024 5,940,263 1,539,140,502 0.3859% 324th 2
4 October 2024 6,012,235 1,539,140,502 0.3906% 322nd 7
3 October 2024 6,145,091 1,539,140,502 0.3993% 315th 3
2 October 2024 6,159,405 1,539,140,502 0.4002% 318th 2
1 October 2024 6,189,380 1,539,140,502 0.4021% 320th
30 September 2024 6,274,824 1,539,140,502 0.4077% 320th
27 September 2024 6,307,368 1,539,140,502 0.4098% 320th 2
26 September 2024 6,452,021 1,539,140,502 0.4192% 318th 3
25 September 2024 6,538,264 1,539,140,502 0.4248% 321st 2
24 September 2024 6,582,749 1,539,140,502 0.4277% 319th
23 September 2024 6,613,638 1,539,140,502 0.4297% 319th 4
20 September 2024 6,615,612 1,539,140,502 0.4298% 315th 3
19 September 2024 6,624,350 1,539,140,502 0.4304% 312th 1
18 September 2024 6,626,161 1,539,140,502 0.4305% 313th
17 September 2024 6,635,181 1,539,140,502 0.4311% 313th 1
16 September 2024 6,638,192 1,539,140,502 0.4313% 312th
13 September 2024 6,697,809 1,539,140,502 0.4352% 312th 2
12 September 2024 6,699,008 1,539,140,502 0.4352% 310th 1
11 September 2024 6,717,969 1,539,140,502 0.4365% 309th 1
10 September 2024 6,756,209 1,539,140,502 0.4390% 308th 4
9 September 2024 6,806,694 1,539,140,502 0.4422% 304th 10
28 August 2024 7,626,940 1,539,140,502 0.4955% 294th
27 August 2024 7,668,979 1,539,140,502 0.4983% 294th 2
26 August 2024 7,720,774 1,539,140,502 0.5016% 292nd 2
23 August 2024 7,742,204 1,539,140,502 0.5030% 290th 2
22 August 2024 7,726,840 1,539,140,502 0.5020% 292nd 1
21 August 2024 7,754,912 1,539,140,502 0.5038% 291st 1
20 August 2024 7,757,525 1,539,140,502 0.5040% 292nd 1
19 August 2024 7,819,143 1,539,140,502 0.5080% 293rd 1
16 August 2024 7,818,177 1,539,140,502 0.5080% 292nd 1
15 August 2024 7,988,345 1,539,140,502 0.5190% 291st 7
14 August 2024 8,326,656 1,539,140,502 0.5410% 284th 1
13 August 2024 8,386,569 1,539,140,502 0.5449% 283rd 52
12 August 2024 12,710,733 1,539,140,502 0.8258% 231st
9 August 2024 12,751,299 1,539,140,502 0.8285% 231st 3
8 August 2024 12,756,666 1,539,140,502 0.8288% 234th 2
7 August 2024 12,756,807 1,539,140,502 0.8288% 232nd 6
6 August 2024 12,735,669 1,539,140,502 0.8275% 238th 2
5 August 2024 12,757,716 1,539,140,502 0.8289% 236th 6
2 August 2024 12,758,427 1,539,140,502 0.8289% 230th 7
1 August 2024 12,815,900 1,539,140,502 0.8327% 223rd 1
31 July 2024 12,883,701 1,539,140,502 0.8371% 224th 5
30 July 2024 13,072,237 1,539,140,502 0.8493% 219th 4
29 July 2024 13,092,369 1,539,140,502 0.8506% 223rd 2
26 July 2024 13,180,939 1,539,140,502 0.8564% 225th 3
25 July 2024 13,357,185 1,539,140,502 0.8678% 222nd 2
24 July 2024 13,400,962 1,539,140,502 0.8707% 220th 1
23 July 2024 13,495,324 1,539,140,502 0.8768% 221st
22 July 2024 13,524,876 1,539,140,502 0.8787% 221st 3
19 July 2024 13,530,752 1,539,140,502 0.8791% 218th 2
18 July 2024 13,560,482 1,539,140,502 0.8810% 216th 1
17 July 2024 13,671,005 1,539,140,502 0.8882% 217th 3
16 July 2024 13,958,854 1,539,140,502 0.9069% 214th 4
15 July 2024 14,057,325 1,539,140,502 0.9133% 210th 3
12 July 2024 14,444,713 1,539,140,502 0.9385% 207th 7
11 July 2024 15,234,337 1,539,140,502 0.9898% 200th 1
10 July 2024 15,279,609 1,539,140,502 0.9927% 199th 8
9 July 2024 15,692,301 1,539,140,502 1.0196% 191st 8
8 July 2024 14,802,595 1,539,140,502 0.9617% 199th 2
5 July 2024 14,796,425 1,539,140,502 0.9613% 197th
4 July 2024 14,794,859 1,539,140,502 0.9612% 197th 1
3 July 2024 14,960,494 1,539,140,502 0.9720% 196th 1
2 July 2024 14,955,244 1,539,140,502 0.9717% 197th 3
1 July 2024 15,049,149 1,539,140,502 0.9778% 194th
Register to track SWM and receive email alerts.