Skip to main content

$14.25 0.06 (0.42%)

High

$14.27

Low

$14.10

Trades

6,709

Turnover

$84,154,999

Volume

5,913,169
30 June 2023 at 4:12pm
Register to track TCL and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for TCL (5 May 2025), TCL is the 217th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

32,093,162 (1.03%)

Short Rank

217th (217/651)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
5 May 2025 34,666,974 3,108,380,666 1.1153% 210th 1
2 May 2025 35,057,119 3,108,380,666 1.1278% 209th 10
1 May 2025 31,105,983 3,108,380,666 1.0007% 219th 7
30 April 2025 29,756,347 3,108,380,666 0.9573% 226th 2
29 April 2025 29,100,435 3,108,380,666 0.9362% 224th 4
28 April 2025 32,175,473 3,108,380,666 1.0351% 220th
24 April 2025 32,132,718 3,108,380,666 1.0337% 220th 3
23 April 2025 32,093,162 3,108,380,666 1.0325% 217th
22 April 2025 32,120,494 3,108,380,666 1.0334% 217th 5
17 April 2025 31,280,423 3,108,380,666 1.0063% 222nd 8
16 April 2025 33,757,285 3,108,380,666 1.0860% 214th 1
15 April 2025 32,004,758 3,108,380,666 1.0296% 215th 5
14 April 2025 32,825,861 3,108,380,666 1.0560% 210th 5
11 April 2025 32,296,070 3,108,380,666 1.0390% 215th 1
10 April 2025 32,228,706 3,108,380,666 1.0368% 216th 6
9 April 2025 32,993,319 3,108,380,666 1.0614% 210th
8 April 2025 33,572,214 3,108,380,666 1.0801% 210th 18
7 April 2025 38,061,678 3,108,380,666 1.2245% 192nd 4
4 April 2025 38,773,044 3,108,380,666 1.2474% 188th 1
3 April 2025 38,339,849 3,108,380,666 1.2334% 187th 3
2 April 2025 37,741,300 3,108,380,666 1.2142% 190th
1 April 2025 37,041,672 3,108,380,666 1.1917% 190th 1
31 March 2025 36,110,182 3,108,380,666 1.1617% 191st 21
28 March 2025 29,514,648 3,108,380,666 0.9495% 212th 2
27 March 2025 29,509,480 3,108,380,666 0.9494% 214th
26 March 2025 30,544,136 3,108,380,666 0.9826% 214th 3
25 March 2025 29,173,902 3,108,380,666 0.9386% 217th 7
24 March 2025 30,749,303 3,108,380,666 0.9892% 210th 6
21 March 2025 31,614,659 3,108,380,666 1.0171% 204th 34
20 March 2025 23,837,120 3,108,380,666 0.7669% 238th 1
19 March 2025 24,655,476 3,108,380,666 0.7932% 237th 8
18 March 2025 24,284,297 3,108,380,666 0.7813% 245th 9
17 March 2025 25,080,626 3,108,380,666 0.8069% 236th 12
10 March 2025 25,933,972 3,108,380,666 0.8343% 224th 3
7 March 2025 25,924,427 3,108,380,666 0.8340% 227th 7
6 March 2025 26,021,800 3,108,380,666 0.8372% 220th 2
5 March 2025 26,596,940 3,108,380,666 0.8557% 218th 4
4 March 2025 26,328,611 3,108,380,666 0.8470% 222nd 10
3 March 2025 27,825,246 3,108,380,666 0.8952% 212th 1
28 February 2025 28,083,753 3,108,380,666 0.9035% 211th 6
27 February 2025 27,856,769 3,108,380,666 0.8962% 217th 1
26 February 2025 27,757,257 3,108,380,666 0.8930% 216th 2
25 February 2025 27,658,103 3,108,380,666 0.8898% 218th 1
24 February 2025 27,743,044 3,104,030,798 0.8938% 217th 3
21 February 2025 27,088,195 3,104,030,798 0.8727% 220th 1
20 February 2025 26,214,127 3,104,030,798 0.8445% 221st 1
19 February 2025 26,259,232 3,104,030,798 0.8460% 222nd 10
18 February 2025 28,567,958 3,104,030,798 0.9204% 212th 1
17 February 2025 28,749,129 3,104,030,798 0.9262% 211th 2
14 February 2025 27,719,917 3,104,030,798 0.8930% 213th
13 February 2025 27,502,532 3,104,030,798 0.8860% 213th 3
12 February 2025 27,218,666 3,104,030,798 0.8769% 216th 6
11 February 2025 28,527,816 3,104,030,798 0.9191% 210th 10
10 February 2025 25,828,553 3,104,030,798 0.8321% 220th 6
7 February 2025 25,877,899 3,104,030,798 0.8337% 226th 7
6 February 2025 26,070,819 3,104,030,798 0.8399% 219th 1
5 February 2025 26,295,883 3,104,030,798 0.8472% 220th
4 February 2025 26,578,702 3,104,030,798 0.8563% 220th 5
3 February 2025 28,129,799 3,104,030,798 0.9062% 215th 6
31 January 2025 28,900,514 3,104,030,798 0.9311% 209th 22
30 January 2025 33,453,774 3,104,030,798 1.0778% 187th 6
29 January 2025 34,772,613 3,104,030,798 1.1202% 181st 6
28 January 2025 36,696,741 3,104,030,798 1.1822% 175th 5
24 January 2025 39,818,023 3,104,030,798 1.2828% 170th 9
23 January 2025 41,570,378 3,104,030,798 1.3392% 161st 5
22 January 2025 42,566,247 3,104,030,798 1.3713% 156th 5
20 January 2025 45,550,971 3,104,030,798 1.4675% 151st 5
17 January 2025 46,125,744 3,104,030,798 1.4860% 146th 5
16 January 2025 45,144,094 3,104,030,798 1.4544% 151st 1
15 January 2025 45,276,152 3,104,030,798 1.4586% 152nd 3
14 January 2025 44,195,488 3,104,030,798 1.4238% 149th 3
13 January 2025 43,531,008 3,104,030,798 1.4024% 152nd
10 January 2025 43,826,588 3,104,030,798 1.4119% 152nd 1
9 January 2025 44,512,366 3,104,030,798 1.4340% 151st 3
8 January 2025 43,946,924 3,104,030,798 1.4158% 154th 2
7 January 2025 43,699,947 3,104,030,798 1.4079% 152nd 1
6 January 2025 43,326,466 3,104,030,798 1.3958% 153rd 4
3 January 2025 40,632,281 3,104,030,798 1.3090% 157th 1
2 January 2025 40,889,684 3,104,030,798 1.3173% 156th 2
31 December 2024 40,823,790 3,104,030,798 1.3152% 158th 2
30 December 2024 41,797,579 3,104,030,798 1.3466% 156th
27 December 2024 41,300,516 3,104,030,798 1.3305% 156th 5
24 December 2024 40,231,464 3,104,030,798 1.2961% 161st 4
23 December 2024 40,270,787 3,104,030,798 1.2974% 157th 7
20 December 2024 39,049,522 3,104,030,798 1.2580% 164th 25
19 December 2024 32,143,416 3,104,030,798 1.0355% 189th 1
18 December 2024 31,178,838 3,104,030,798 1.0045% 190th 17
17 December 2024 26,635,425 3,104,030,798 0.8581% 207th 4
16 December 2024 25,914,533 3,104,030,798 0.8349% 211th 3
13 December 2024 25,888,656 3,104,030,798 0.8340% 214th 15
12 December 2024 29,089,371 3,104,030,798 0.9371% 199th
11 December 2024 28,928,838 3,104,030,798 0.9320% 199th 7
10 December 2024 29,536,307 3,104,030,798 0.9515% 192nd
9 December 2024 29,240,872 3,104,030,798 0.9420% 192nd
6 December 2024 29,406,442 3,104,030,798 0.9474% 192nd 3
5 December 2024 29,845,657 3,104,030,798 0.9615% 195th 1
4 December 2024 29,117,100 3,104,030,798 0.9380% 196th 16
3 December 2024 32,989,584 3,103,930,948 1.0628% 180th 1
2 December 2024 32,771,816 3,103,930,948 1.0558% 181st 8
29 November 2024 31,608,439 3,103,930,948 1.0183% 189th 3
28 November 2024 32,575,640 3,103,930,948 1.0495% 186th 10
27 November 2024 33,483,748 3,103,930,948 1.0788% 176th 12
26 November 2024 30,992,200 3,103,930,948 0.9985% 188th 6
25 November 2024 29,067,754 3,103,930,948 0.9365% 194th 30
22 November 2024 24,436,178 3,103,930,948 0.7873% 224th 16
21 November 2024 22,423,378 3,103,930,948 0.7224% 240th 3
20 November 2024 22,045,013 3,103,930,948 0.7102% 243rd 2
19 November 2024 22,022,606 3,103,930,948 0.7095% 245th 7
18 November 2024 22,592,369 3,103,930,948 0.7279% 238th 1
15 November 2024 22,352,285 3,103,930,948 0.7201% 237th 3
14 November 2024 22,989,698 3,103,930,948 0.7407% 234th 4
13 November 2024 23,570,866 3,103,930,948 0.7594% 230th 8
12 November 2024 24,513,679 3,103,930,948 0.7898% 222nd 1
8 November 2024 24,330,224 3,103,930,948 0.7839% 223rd 3
7 November 2024 24,137,493 3,103,930,948 0.7776% 226th 4
6 November 2024 23,893,697 3,103,930,948 0.7698% 230th 2
5 November 2024 23,693,200 3,103,930,948 0.7633% 228th 6
4 November 2024 23,202,384 3,103,930,948 0.7475% 234th 6
1 November 2024 23,682,638 3,103,930,948 0.7630% 228th 1
31 October 2024 23,566,843 3,103,930,948 0.7593% 227th 1
30 October 2024 23,312,849 3,103,930,948 0.7511% 228th 8
29 October 2024 22,828,718 3,103,930,948 0.7355% 236th 5
28 October 2024 23,819,465 3,103,930,948 0.7674% 231st
25 October 2024 23,172,826 3,103,587,993 0.7466% 231st
24 October 2024 23,356,065 3,103,587,993 0.7526% 231st 7
23 October 2024 24,476,204 3,103,587,993 0.7886% 224th 5
22 October 2024 23,856,005 3,103,587,993 0.7687% 229th 5
21 October 2024 23,226,880 3,103,587,993 0.7484% 234th 1
18 October 2024 23,205,229 3,103,587,993 0.7477% 235th 3
17 October 2024 22,740,607 3,103,587,993 0.7327% 238th 9
16 October 2024 23,614,931 3,103,587,993 0.7609% 229th 9
15 October 2024 22,746,901 3,103,587,993 0.7329% 238th 8
11 October 2024 22,410,971 3,103,587,993 0.7221% 246th 1
10 October 2024 21,821,632 3,103,587,993 0.7031% 245th 2
9 October 2024 21,906,577 3,103,587,993 0.7058% 247th 8
8 October 2024 22,025,614 3,103,587,993 0.7097% 239th 7
7 October 2024 22,146,786 3,103,587,993 0.7136% 246th 1
4 October 2024 22,168,284 3,103,587,993 0.7143% 247th 20
3 October 2024 25,122,561 3,103,587,993 0.8095% 227th 16
2 October 2024 23,415,518 3,103,587,993 0.7545% 243rd 6
1 October 2024 22,460,705 3,103,587,993 0.7237% 249th 1
30 September 2024 22,253,512 3,103,587,993 0.7170% 250th 10
27 September 2024 20,549,314 3,103,587,993 0.6621% 260th 6
26 September 2024 21,584,936 3,103,587,993 0.6955% 254th 11
25 September 2024 23,279,905 3,103,587,993 0.7501% 243rd
24 September 2024 23,992,222 3,103,587,993 0.7730% 243rd 4
23 September 2024 23,631,309 3,103,587,993 0.7614% 247th
20 September 2024 23,739,137 3,103,587,993 0.7649% 247th 1
19 September 2024 23,796,145 3,103,587,993 0.7667% 248th 2
18 September 2024 23,856,382 3,103,587,993 0.7687% 250th 4
17 September 2024 24,380,929 3,103,587,993 0.7856% 246th 3
16 September 2024 24,299,942 3,103,587,993 0.7830% 249th 3
13 September 2024 24,210,595 3,103,587,993 0.7801% 246th 1
12 September 2024 24,318,983 3,103,587,993 0.7836% 247th 4
11 September 2024 23,646,087 3,103,587,993 0.7619% 243rd 2
10 September 2024 22,923,615 3,103,587,993 0.7386% 245th 5
9 September 2024 24,715,063 3,103,587,993 0.7963% 240th 4
28 August 2024 24,553,298 3,103,587,993 0.7911% 244th 6
27 August 2024 24,891,843 3,103,587,993 0.8020% 238th 5
26 August 2024 25,285,843 3,103,587,993 0.8147% 233rd 3
23 August 2024 26,096,322 3,103,587,993 0.8408% 230th 5
22 August 2024 24,935,498 3,103,587,993 0.8034% 235th 3
21 August 2024 25,335,969 3,103,587,993 0.8163% 232nd 4
20 August 2024 24,261,370 3,103,587,993 0.7817% 236th 1
19 August 2024 24,155,395 3,103,587,993 0.7783% 235th 5
16 August 2024 23,802,488 3,103,587,993 0.7669% 240th 1
15 August 2024 23,923,243 3,103,587,993 0.7708% 241st 4
14 August 2024 22,815,240 3,092,175,553 0.7378% 245th 5
13 August 2024 22,173,773 3,092,175,553 0.7171% 250th 3
12 August 2024 21,850,535 3,092,175,553 0.7066% 253rd 15
9 August 2024 23,888,037 3,092,175,553 0.7725% 238th 10
8 August 2024 23,516,544 3,092,175,553 0.7605% 248th 2
7 August 2024 23,131,132 3,092,175,553 0.7481% 246th 2
6 August 2024 22,869,206 3,092,175,553 0.7396% 248th 3
5 August 2024 22,466,094 3,092,175,553 0.7265% 251st 3
2 August 2024 22,221,915 3,092,175,553 0.7187% 248th 2
1 August 2024 22,179,644 3,092,175,553 0.7173% 250th 4
31 July 2024 21,796,499 3,092,175,553 0.7049% 254th 2
30 July 2024 21,854,133 3,092,175,553 0.7068% 252nd 4
29 July 2024 22,038,626 3,092,175,553 0.7127% 248th 5
26 July 2024 21,817,078 3,092,175,553 0.7056% 253rd
25 July 2024 21,220,960 3,092,175,553 0.6863% 253rd 10
24 July 2024 22,568,263 3,092,175,553 0.7299% 243rd 1
23 July 2024 22,478,263 3,092,175,553 0.7269% 242nd 1
22 July 2024 22,529,718 3,092,175,553 0.7286% 241st 1
19 July 2024 23,015,858 3,092,175,553 0.7443% 240th 3
18 July 2024 23,074,734 3,092,175,553 0.7462% 237th 3
17 July 2024 23,680,475 3,092,175,553 0.7658% 240th 2
16 July 2024 23,304,432 3,092,175,553 0.7537% 242nd 7
15 July 2024 21,200,555 3,092,175,553 0.6856% 249th 5
12 July 2024 20,257,269 3,092,175,553 0.6551% 254th 11
11 July 2024 19,334,537 3,092,175,553 0.6253% 265th 2
10 July 2024 18,753,855 3,092,175,553 0.6065% 267th 1
9 July 2024 18,093,726 3,092,175,553 0.5851% 268th 6
8 July 2024 16,878,722 3,092,175,553 0.5459% 274th 3
5 July 2024 17,428,884 3,092,175,553 0.5636% 271st 2
4 July 2024 17,232,915 3,092,175,553 0.5573% 273rd 2
3 July 2024 17,312,102 3,092,175,553 0.5599% 271st 2
2 July 2024 16,958,598 3,092,175,553 0.5484% 273rd 2
1 July 2024 17,055,499 3,092,175,553 0.5516% 271st
Register to track TCL and receive email alerts.