Skip to main content

$0.240 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
16 May 2025 at 7:29pm
Register to track TIN and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.74 3,984,208 3,017,500 +0.11 (16.67%)
$0.63 3,483,242 2,984,480 -0.02 (2.33%)
$0.65 1,406,887 2,951,080 -0.04 (5.15%)
$0.68 736,830 2,936,960 -0.01 (0.73%)
$0.69 1,265,369 2,956,560 -0.05 (7.43%)
$0.74 2,163,687 3,106,040 -0.06 (7.50%)
$0.80 760,417 3,062,760 -0.01 (1.23%)
$0.81 1,419,024 3,037,790 -0.11 (11.96%)
$0.92 3,370,816 3,009,510 +0.21 (29.58%)
$0.71 816,708 2,833,310 +0.02 (2.90%)
$0.69 685,055 2,823,650 +0.04 (6.15%)
$0.65 1,541,489 2,814,150 -0.04 (5.11%)
$0.69 7,678,769 2,786,490 +0.02 (2.24%)
$0.67 0 2,642,900 0.00 (0.00%)
$0.67 714,655 2,657,150 -0.02 (2.90%)
$0.69 552,624 2,667,160 +0.00 (0.73%)
$0.69 643,397 2,671,470 -0.02 (3.52%)
$0.71 738,782 2,659,660 -0.01 (0.70%)
$0.72 611,908 2,648,100 -0.02 (2.72%)
$0.74 1,529,439 2,642,730 -0.02 (2.00%)
$0.75 1,277,605 2,617,630 0.00 (0.00%)
$0.75 1,631,102 2,593,680 -0.06 (6.83%)
$0.81 3,837,498 2,562,090 -0.02 (3.01%)
$0.83 1,738,478 2,485,680 -0.02 (2.35%)
$0.85 3,544,280 2,460,510 +0.12 (16.44%)
$0.73 1,794,472 2,395,210 -0.05 (5.81%)
$0.78 5,198,894 2,366,060 +0.03 (4.03%)
$0.75 6,681,456 2,263,340 +0.09 (13.74%)
$0.66 2,639,682 1,988,050 +0.03 (4.80%)
10 up, 17 down, and 2 flat days
Register to track TIN and receive email alerts.

Related Commodities

Name Change
Gold - $3,228.00
Gold (USD)
-94.50 (3.02%)
16-May
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
16-May
Zinc - $2,689.50
Zinc (USD)
59.95 (-2.18%)
16-May

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32