Shorted Shares 7,962,955 (3.66%) |
Short Rank 71st (71/651) |
Date | Reported Short | Issued Shares | % Short | Daily Rank |
---|---|---|---|---|
5 May 2025 | 8,333,312 | 217,574,820 | 3.8301% | 70th |
2 May 2025 | 8,327,986 | 217,574,820 | 3.8276% | 70th |
1 May 2025 | 8,253,378 | 217,574,820 | 3.7934% | 70th 1 |
30 April 2025 | 8,200,582 | 217,574,820 | 3.7691% | 71st |
29 April 2025 | 7,902,839 | 217,574,820 | 3.6322% | 71st 2 |
28 April 2025 | 7,697,217 | 217,574,820 | 3.5377% | 73rd 1 |
24 April 2025 | 7,887,116 | 217,574,820 | 3.6250% | 74th 3 |
23 April 2025 | 7,962,955 | 217,574,820 | 3.6599% | 71st 1 |
22 April 2025 | 8,028,418 | 217,574,820 | 3.6900% | 70th |
17 April 2025 | 8,115,439 | 217,574,820 | 3.7300% | 70th 1 |
16 April 2025 | 8,106,135 | 217,574,820 | 3.7257% | 71st 1 |
15 April 2025 | 7,920,709 | 217,574,820 | 3.6405% | 70th 2 |
14 April 2025 | 7,949,492 | 217,574,820 | 3.6537% | 68th 2 |
11 April 2025 | 7,988,070 | 217,574,820 | 3.6714% | 70th 2 |
10 April 2025 | 8,082,455 | 217,574,820 | 3.7148% | 68th |
9 April 2025 | 8,192,305 | 217,574,820 | 3.7653% | 68th 3 |
8 April 2025 | 7,799,013 | 217,574,820 | 3.5845% | 71st 2 |
7 April 2025 | 7,634,543 | 217,574,820 | 3.5089% | 73rd 2 |
4 April 2025 | 7,762,482 | 217,574,820 | 3.5677% | 71st 1 |
3 April 2025 | 7,426,529 | 217,574,820 | 3.4133% | 72nd 1 |
2 April 2025 | 7,282,567 | 217,574,820 | 3.3472% | 71st 4 |
1 April 2025 | 7,009,591 | 217,574,820 | 3.2217% | 75th |
31 March 2025 | 6,952,694 | 217,574,820 | 3.1955% | 75th 1 |
28 March 2025 | 6,867,337 | 217,574,820 | 3.1563% | 74th 1 |
27 March 2025 | 6,810,653 | 217,574,820 | 3.1303% | 73rd 4 |
26 March 2025 | 6,665,955 | 217,574,820 | 3.0638% | 77th |
25 March 2025 | 6,514,521 | 217,574,820 | 2.9942% | 77th 3 |
24 March 2025 | 6,346,077 | 217,574,820 | 2.9167% | 80th |
21 March 2025 | 5,985,057 | 217,574,820 | 2.7508% | 80th 27 |
20 March 2025 | 4,803,215 | 217,574,820 | 2.2076% | 107th 5 |
19 March 2025 | 4,690,473 | 217,574,820 | 2.1558% | 112th |
18 March 2025 | 4,629,833 | 217,574,820 | 2.1279% | 112th 3 |
17 March 2025 | 4,553,750 | 217,574,820 | 2.0930% | 115th 10 |
10 March 2025 | 3,903,487 | 217,574,820 | 1.7941% | 125th 2 |
7 March 2025 | 3,824,662 | 217,574,820 | 1.7579% | 127th 7 |
6 March 2025 | 3,572,767 | 217,574,820 | 1.6421% | 134th 9 |
5 March 2025 | 3,435,907 | 217,574,820 | 1.5792% | 143rd 1 |
4 March 2025 | 3,327,791 | 217,574,820 | 1.5295% | 144th |
3 March 2025 | 3,298,142 | 217,574,820 | 1.5159% | 144th 1 |
28 February 2025 | 3,398,236 | 217,574,820 | 1.5619% | 143rd 44 |
27 February 2025 | 2,650,042 | 217,574,820 | 1.2180% | 187th 3 |
26 February 2025 | 2,616,480 | 217,574,820 | 1.2026% | 184th |
25 February 2025 | 2,567,869 | 217,574,820 | 1.1802% | 184th 5 |
24 February 2025 | 2,395,642 | 217,574,820 | 1.1011% | 189th 8 |
21 February 2025 | 2,202,107 | 217,574,820 | 1.0121% | 197th 2 |
20 February 2025 | 2,114,480 | 217,574,820 | 0.9718% | 199th 13 |
19 February 2025 | 2,002,743 | 217,574,820 | 0.9205% | 212th 4 |
18 February 2025 | 1,968,955 | 217,574,820 | 0.9050% | 216th 5 |
17 February 2025 | 1,871,026 | 217,574,820 | 0.8599% | 221st 6 |
14 February 2025 | 1,765,054 | 217,574,820 | 0.8112% | 227th 6 |
13 February 2025 | 1,799,564 | 217,574,820 | 0.8271% | 221st 6 |
12 February 2025 | 1,773,630 | 217,574,820 | 0.8152% | 227th 8 |
11 February 2025 | 1,716,284 | 217,574,820 | 0.7888% | 235th 8 |
10 February 2025 | 1,694,708 | 217,574,820 | 0.7789% | 227th 13 |
7 February 2025 | 1,653,167 | 217,574,820 | 0.7598% | 240th 2 |
6 February 2025 | 1,637,458 | 217,574,820 | 0.7526% | 238th 5 |
5 February 2025 | 1,667,875 | 217,574,820 | 0.7666% | 233rd 5 |
4 February 2025 | 1,632,115 | 217,574,820 | 0.7501% | 238th 8 |
3 February 2025 | 1,749,518 | 217,574,820 | 0.8041% | 230th 13 |
31 January 2025 | 1,537,578 | 217,574,820 | 0.7067% | 243rd 10 |
30 January 2025 | 1,484,062 | 217,574,820 | 0.6821% | 253rd 2 |
29 January 2025 | 1,478,035 | 217,574,820 | 0.6793% | 251st 3 |
28 January 2025 | 1,464,690 | 217,574,820 | 0.6732% | 254th 4 |
24 January 2025 | 1,473,898 | 216,208,488 | 0.6817% | 250th 1 |
23 January 2025 | 1,473,599 | 216,208,488 | 0.6816% | 251st 1 |
22 January 2025 | 1,453,476 | 216,208,488 | 0.6723% | 250th 2 |
20 January 2025 | 1,453,432 | 216,208,488 | 0.6722% | 252nd 1 |
17 January 2025 | 1,452,818 | 216,208,488 | 0.6720% | 253rd |
16 January 2025 | 1,459,703 | 216,208,488 | 0.6751% | 253rd 3 |
15 January 2025 | 1,486,366 | 216,208,488 | 0.6875% | 250th 6 |
14 January 2025 | 1,547,749 | 216,208,488 | 0.7159% | 244th 13 |
13 January 2025 | 1,648,069 | 216,208,488 | 0.7623% | 231st |
10 January 2025 | 1,665,546 | 216,208,488 | 0.7703% | 231st 3 |
9 January 2025 | 1,713,291 | 216,208,488 | 0.7924% | 228th 11 |
8 January 2025 | 1,857,905 | 214,527,816 | 0.8660% | 217th 6 |
7 January 2025 | 1,969,559 | 214,527,816 | 0.9181% | 211th 13 |
6 January 2025 | 2,037,554 | 214,527,816 | 0.9498% | 198th 8 |
3 January 2025 | 2,160,852 | 214,527,816 | 1.0073% | 190th 3 |
2 January 2025 | 2,170,701 | 214,527,816 | 1.0119% | 187th 2 |
31 December 2024 | 2,171,417 | 214,527,816 | 1.0122% | 189th 1 |
30 December 2024 | 2,174,874 | 214,527,816 | 1.0138% | 188th 2 |
27 December 2024 | 2,186,714 | 214,527,816 | 1.0193% | 190th 3 |
24 December 2024 | 2,200,826 | 214,527,816 | 1.0259% | 187th 3 |
23 December 2024 | 2,201,277 | 214,527,816 | 1.0261% | 184th 1 |
20 December 2024 | 2,275,185 | 214,527,816 | 1.0606% | 185th 3 |
19 December 2024 | 2,312,702 | 214,527,816 | 1.0780% | 182nd 22 |
18 December 2024 | 2,714,916 | 214,527,816 | 1.2655% | 160th 60 |
17 December 2024 | 4,147,832 | 188,188,571 | 2.2041% | 100th |
16 December 2024 | 4,259,930 | 188,188,571 | 2.2637% | 100th 17 |
13 December 2024 | 3,582,963 | 188,188,571 | 1.9039% | 117th 84 |
12 December 2024 | 9,505,539 | 188,188,571 | 5.0511% | 33rd 1 |
11 December 2024 | 9,505,539 | 188,188,571 | 5.0511% | 34th 1 |
10 December 2024 | 9,505,539 | 188,188,571 | 5.0511% | 35th 1 |
9 December 2024 | 9,379,003 | 188,188,571 | 4.9838% | 36th 2 |
6 December 2024 | 9,118,437 | 188,188,571 | 4.8454% | 38th 1 |
5 December 2024 | 9,048,485 | 188,188,571 | 4.8082% | 37th 1 |
4 December 2024 | 9,073,028 | 188,188,571 | 4.8212% | 36th 1 |
3 December 2024 | 9,111,360 | 188,188,571 | 4.8416% | 35th 1 |
2 December 2024 | 9,110,678 | 188,188,571 | 4.8413% | 36th 1 |
29 November 2024 | 8,896,492 | 188,188,571 | 4.7274% | 37th 1 |
28 November 2024 | 8,383,139 | 188,188,571 | 4.4547% | 38th 5 |
27 November 2024 | 7,925,219 | 188,188,571 | 4.2113% | 43rd 2 |
26 November 2024 | 8,163,267 | 188,188,571 | 4.3378% | 41st 2 |
25 November 2024 | 8,115,353 | 188,188,571 | 4.3124% | 43rd 3 |
22 November 2024 | 8,018,885 | 188,188,571 | 4.2611% | 46th 1 |
21 November 2024 | 8,038,820 | 188,188,571 | 4.2717% | 45th |
20 November 2024 | 7,992,179 | 188,188,571 | 4.2469% | 45th 1 |
19 November 2024 | 8,044,530 | 188,188,571 | 4.2747% | 46th 2 |
18 November 2024 | 7,950,787 | 188,188,571 | 4.2249% | 48th 4 |
15 November 2024 | 8,077,262 | 188,188,571 | 4.2921% | 44th |
14 November 2024 | 8,142,141 | 188,188,571 | 4.3266% | 44th |
13 November 2024 | 8,235,610 | 188,188,571 | 4.3763% | 44th 1 |
12 November 2024 | 8,276,398 | 188,188,571 | 4.3979% | 43rd 1 |
8 November 2024 | 8,432,552 | 188,188,571 | 4.4809% | 42nd 1 |
7 November 2024 | 8,435,703 | 188,188,571 | 4.4826% | 41st 3 |
6 November 2024 | 8,436,769 | 188,188,571 | 4.4832% | 44th 1 |
5 November 2024 | 8,478,888 | 188,188,571 | 4.5055% | 43rd 1 |
4 November 2024 | 8,485,877 | 188,188,571 | 4.5092% | 44th |
1 November 2024 | 8,425,218 | 188,188,571 | 4.4770% | 44th 1 |
31 October 2024 | 8,406,583 | 188,188,571 | 4.4671% | 43rd |
30 October 2024 | 8,237,358 | 188,188,571 | 4.3772% | 43rd 1 |
29 October 2024 | 8,262,187 | 188,188,571 | 4.3904% | 44th 1 |
28 October 2024 | 8,435,350 | 188,188,571 | 4.4824% | 43rd 1 |
25 October 2024 | 8,443,230 | 188,188,571 | 4.4866% | 42nd 1 |
24 October 2024 | 8,443,020 | 188,188,571 | 4.4865% | 43rd |
23 October 2024 | 8,454,440 | 188,188,571 | 4.4925% | 43rd 1 |
22 October 2024 | 8,494,173 | 188,188,571 | 4.5137% | 42nd |
21 October 2024 | 8,547,314 | 188,188,571 | 4.5419% | 42nd |
18 October 2024 | 8,597,647 | 188,188,571 | 4.5686% | 42nd 1 |
17 October 2024 | 8,633,913 | 188,188,571 | 4.5879% | 41st 1 |
16 October 2024 | 8,738,149 | 188,188,571 | 4.6433% | 40th |
15 October 2024 | 8,794,508 | 188,188,571 | 4.6732% | 40th 1 |
11 October 2024 | 8,882,903 | 188,188,571 | 4.7202% | 39th 1 |
10 October 2024 | 8,873,976 | 188,188,571 | 4.7155% | 40th |
9 October 2024 | 8,867,911 | 188,188,571 | 4.7123% | 40th 2 |
8 October 2024 | 8,872,843 | 188,188,571 | 4.7149% | 38th 2 |
7 October 2024 | 8,875,496 | 188,188,571 | 4.7163% | 40th 2 |
4 October 2024 | 8,906,247 | 188,188,571 | 4.7326% | 38th 1 |
3 October 2024 | 8,935,384 | 188,188,571 | 4.7481% | 39th 1 |
2 October 2024 | 8,925,157 | 188,188,571 | 4.7427% | 40th |
1 October 2024 | 8,979,295 | 188,188,571 | 4.7714% | 40th 1 |
30 September 2024 | 8,993,121 | 188,188,571 | 4.7788% | 41st |
27 September 2024 | 9,109,575 | 188,188,571 | 4.8407% | 41st 3 |
26 September 2024 | 9,210,613 | 188,188,571 | 4.8944% | 38th 1 |
25 September 2024 | 9,220,777 | 188,188,571 | 4.8998% | 39th 1 |
24 September 2024 | 9,375,742 | 188,188,571 | 4.9821% | 38th 3 |
23 September 2024 | 9,491,520 | 188,188,571 | 5.0436% | 35th 1 |
20 September 2024 | 9,438,904 | 188,188,571 | 5.0157% | 36th |
19 September 2024 | 9,449,554 | 188,188,571 | 5.0213% | 36th |
18 September 2024 | 9,481,549 | 188,188,571 | 5.0383% | 36th 1 |
17 September 2024 | 9,492,581 | 188,188,571 | 5.0442% | 37th 1 |
16 September 2024 | 9,371,374 | 188,188,571 | 4.9798% | 38th |
13 September 2024 | 9,261,497 | 188,188,571 | 4.9214% | 38th 1 |
12 September 2024 | 9,226,009 | 188,188,571 | 4.9025% | 39th 2 |
11 September 2024 | 9,487,243 | 188,188,571 | 5.0414% | 41st 3 |
10 September 2024 | 9,574,064 | 188,188,571 | 5.0875% | 38th |
9 September 2024 | 9,610,093 | 188,188,571 | 5.1066% | 38th 2 |
28 August 2024 | 9,502,277 | 188,188,571 | 5.0493% | 36th 2 |
27 August 2024 | 9,478,131 | 188,188,571 | 5.0365% | 38th 1 |
26 August 2024 | 9,495,831 | 188,188,571 | 5.0459% | 37th 1 |
23 August 2024 | 9,540,708 | 188,188,571 | 5.0698% | 36th 1 |
22 August 2024 | 9,549,887 | 188,188,571 | 5.0746% | 35th 1 |
21 August 2024 | 9,564,044 | 188,188,571 | 5.0822% | 34th 1 |
20 August 2024 | 9,620,793 | 188,188,571 | 5.1123% | 35th 1 |
19 August 2024 | 9,653,057 | 188,188,571 | 5.1295% | 34th 1 |
16 August 2024 | 9,640,172 | 188,188,571 | 5.1226% | 35th 1 |
15 August 2024 | 9,648,111 | 188,188,571 | 5.1268% | 34th 1 |
14 August 2024 | 9,643,292 | 188,188,571 | 5.1243% | 35th |
13 August 2024 | 9,634,667 | 188,188,571 | 5.1197% | 35th |
12 August 2024 | 9,668,286 | 188,188,571 | 5.1376% | 35th |
9 August 2024 | 9,642,499 | 188,188,571 | 5.1239% | 35th 1 |
8 August 2024 | 9,675,886 | 188,188,571 | 5.1416% | 34th 2 |
7 August 2024 | 9,638,403 | 188,188,571 | 5.1217% | 32nd 1 |
6 August 2024 | 9,564,184 | 188,188,571 | 5.0822% | 33rd 2 |
5 August 2024 | 9,988,668 | 188,188,571 | 5.3078% | 31st |
2 August 2024 | 9,949,785 | 188,188,571 | 5.2871% | 31st 1 |
1 August 2024 | 9,929,218 | 188,188,571 | 5.2762% | 30th 1 |
31 July 2024 | 9,959,988 | 188,188,571 | 5.2926% | 29th 1 |
30 July 2024 | 10,021,698 | 188,188,571 | 5.3254% | 28th 1 |
29 July 2024 | 10,018,314 | 188,188,571 | 5.3236% | 29th 2 |
26 July 2024 | 10,077,119 | 188,188,571 | 5.3548% | 31st 1 |
25 July 2024 | 10,111,096 | 188,188,571 | 5.3729% | 30th |
24 July 2024 | 10,174,327 | 188,188,571 | 5.4065% | 30th 3 |
23 July 2024 | 10,337,113 | 188,188,571 | 5.4930% | 27th 1 |
22 July 2024 | 10,387,336 | 188,188,571 | 5.5196% | 26th |
19 July 2024 | 10,445,642 | 188,188,571 | 5.5506% | 26th 1 |
18 July 2024 | 10,455,840 | 188,188,571 | 5.5560% | 25th 2 |
17 July 2024 | 10,481,788 | 188,188,571 | 5.5698% | 27th |
16 July 2024 | 10,526,668 | 188,188,571 | 5.5937% | 27th 1 |
15 July 2024 | 9,950,918 | 188,188,571 | 5.2877% | 28th 2 |
12 July 2024 | 10,597,781 | 188,188,571 | 5.6315% | 26th 1 |
11 July 2024 | 10,652,687 | 188,188,571 | 5.6607% | 27th 1 |
10 July 2024 | 10,664,198 | 188,188,571 | 5.6668% | 26th 1 |
9 July 2024 | 10,663,223 | 188,188,571 | 5.6662% | 25th 1 |
8 July 2024 | 10,671,785 | 188,188,571 | 5.6708% | 26th 1 |
5 July 2024 | 10,110,971 | 188,188,571 | 5.3728% | 27th |
4 July 2024 | 10,801,570 | 188,188,571 | 5.7398% | 27th 1 |
3 July 2024 | 10,663,169 | 188,188,571 | 5.6662% | 26th |
2 July 2024 | 10,610,696 | 188,188,571 | 5.6383% | 26th 1 |
1 July 2024 | 10,446,982 | 188,188,571 | 5.5513% | 27th |
Even if Kuniko isn't currently mining or drilling any mountains, its price chart certainly reflects otherwise.