Skip to main content

$1.44 (0%)

High

$1.46

Low

$1.41

Trades

1,577

Turnover

$1,440,695

Volume

1,003,186
30 June 2023 at 4:10pm
Register to track WGX and receive email alerts.
Date Close Volume 50d A. Vol. Change
$2.87 5,869,695 5,674,430 +0.02 (0.70%)
$2.85 5,933,643 5,626,980 -0.07 (2.40%)
$2.92 3,205,124 5,773,420 -0.02 (0.68%)
$2.94 6,366,933 5,826,990 +0.02 (0.68%)
$2.92 3,577,816 5,771,060 -0.01 (0.34%)
$2.93 11,340,071 5,834,030 -0.04 (1.35%)
$2.97 3,391,433 5,727,960 -0.01 (0.34%)
$2.98 3,517,366 5,812,820 -0.08 (2.61%)
$3.06 8,733,373 5,914,390 -0.25 (7.55%)
$3.31 4,884,872 5,859,000 +0.20 (6.43%)
$3.11 25,394,105 5,837,560 -0.03 (0.96%)
$3.14 3,092,238 5,458,710 0.00 (0.00%)
$3.14 2,605,299 5,482,590 -0.02 (0.63%)
$3.16 3,055,343 5,592,500 -0.02 (0.63%)
$3.18 5,959,440 5,825,110 +0.15 (4.95%)
$3.03 4,060,275 5,881,080 -0.01 (0.33%)
$3.04 11,839,975 5,947,340 +0.12 (4.11%)
$2.92 3,947,911 5,885,680 -0.03 (1.02%)
$2.95 4,154,509 5,930,830 +0.09 (3.15%)
$2.86 5,755,465 5,958,440 +0.01 (0.35%)
$2.85 6,351,571 5,969,430 +0.13 (4.78%)
$2.72 6,577,795 5,936,710 +0.12 (4.62%)
$2.60 4,711,969 6,052,280 +0.05 (1.96%)
$2.55 5,611,510 6,082,810 +0.02 (0.79%)
$2.53 5,453,005 6,059,910 -0.11 (4.17%)
$2.64 3,365,139 6,033,490 -0.19 (6.71%)
$2.83 3,635,031 0 -0.11 (3.74%)
$2.94 2,890,341 6,169,450 +0.06 (2.08%)
$2.88 6,259,006 6,188,870 +0.17 (6.27%)
13 up, 15 down, and 1 flat days
Register to track WGX and receive email alerts.

Related Commodities

Name Change
Gold - $3,331.30
Gold (USD)
-24.40 (0.74%)
2-Jul

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR