Skip to main content

$0.710 0.010 (1.43%)

High

$0.71

Low

$0.71

Trades

2

Turnover

$4,873

Volume

6,863
30 June 2023 at 2:14pm
Register to track ASH and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.18 2,564 59,750 0.00 (0.00%)
$0.18 6,452 60,225 +0.01 (6.06%)
$0.17 115,598 61,103 0.00 (0.00%)
$0.17 54,879 59,149 +0.01 (3.13%)
$0.16 78,281 64,171 -0.01 (5.88%)
$0.17 308,779 65,586 +0.01 (3.03%)
$0.17 81,065 60,614 -0.01 (2.94%)
$0.17 136 62,356 0.00 (0.00%)
$0.17 1,786 73,682 0.00 (2.86%)
$0.18 5,714 74,143 0.00 (0.00%)
$0.18 11,750 75,599 0.00 (0.00%)
$0.18 78,325 77,791 -0.01 (2.78%)
$0.18 23,500 76,333 -0.01 (2.70%)
$0.19 25,000 70,190 +0.01 (2.78%)
$0.18 31,181 69,691 +0.01 (2.86%)
$0.18 0 69,902 0.00 (0.00%)
$0.18 65,911 70,246 0.00 (0.00%)
$0.18 1,845 70,701 -0.01 (5.41%)
$0.19 30,185 71,146 +0.01 (5.71%)
$0.18 26,457 73,897 -0.01 (2.78%)
$0.18 266,789 73,385 0.00 (0.00%)
$0.18 140,356 69,744 -0.01 (5.26%)
$0.19 102,745 67,928 0.00 (0.00%)
$0.19 123,298 65,873 -0.01 (2.56%)
$0.20 8,250 60,591 0.00 (0.00%)
$0.20 9,449 60,426 0.00 (0.00%)
$0.20 21 60,237 +0.01 (2.63%)
$0.19 0 64,095 +0.01 (2.70%)
$0.19 187,579 69,654 +0.01 (2.78%)
9 up, 9 down, and 11 flat days
Register to track ASH and receive email alerts.

Similar Companies

FLN
GO2
HIT
IGN
MMS
PPE
SIQ