Skip to main content

$0.001 -0.001 (-33.33%)

High

$0.00

Low

$0.00

Trades

37

Turnover

$3,092

Volume

2,901,066
30 June 2023 at 3:45pm
Register to track CLE and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.05 999,109 2,161,730 0.00 (3.70%)
$0.05 948,389 2,168,400 0.00 (3.57%)
$0.06 1,270,871 2,190,100 +0.00 (5.66%)
$0.05 1,017,049 2,235,670 0.00 (3.64%)
$0.06 864,546 2,295,940 +0.00 (3.77%)
$0.05 3,923,336 2,363,880 0.00 (7.02%)
$0.06 1,107,460 2,432,450 0.00 (1.72%)
$0.06 3,293,697 2,481,060 0.00 (0.00%)
$0.06 1,472,118 2,443,270 +0.00 (1.75%)
$0.06 1,717,101 2,427,570 0.00 (0.00%)
$0.06 1,414,389 2,380,370 0.00 (3.39%)
$0.06 1,720,531 2,374,820 0.00 (0.00%)
$0.06 2,269,707 2,426,180 0.00 (3.28%)
$0.06 1,622,841 2,411,480 0.00 (0.00%)
$0.06 2,615,767 2,413,500 +0.00 (8.93%)
$0.06 6,983,962 2,364,140 +0.00 (7.69%)
$0.05 3,848,118 2,021,520 +0.00 (10.64%)
$0.05 1,318,617 2,010,930 0.00 (0.00%)
$0.05 1,397,424 2,016,290 0.00 (0.00%)
$0.05 5,317,301 2,092,010 +0.00 (9.30%)
$0.04 2,610,938 2,133,790 0.00 (2.27%)
$0.04 2,402,720 2,134,960 0.00 (4.35%)
$0.05 1,510,282 2,120,690 0.00 (2.13%)
$0.05 999,846 2,162,530 0.00 (2.08%)
$0.05 3,013,254 2,217,510 +0.00 (9.09%)
$0.04 1,854,285 0 +0.00 (7.32%)
$0.04 1,896,402 2,372,270 0.00 (0.00%)
$0.04 2,174,505 2,426,430 +0.00 (5.13%)
$0.04 557,784 2,724,130 0.00 (0.00%)
10 up, 11 down, and 8 flat days
Register to track CLE and receive email alerts.

Related Commodities

Name Change
Copper - $5.06
Copper (USD)
-0.12 (2.53%)
30-Jun
Iron Ore - $94.49
Iron Ore (USD)
-0.01 (0.01%)
30-Jun
Silver - $35.91
Silver (USD)
-0.26 (0.73%)
30-Jun
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
30-Jun
Zinc - $2,764.80
Zinc (USD)
-28.55 (1.04%)
30-Jun

Similar Companies

BCI
BSL
DRR
FMG
FMS
GRR
IRD
LCY
MGX