Skip to main content

$2.58 0.02 (0.78%)

High

$2.61

Low

$2.53

Trades

1,178

Turnover

$1,343,534

Volume

521,632
30 June 2023 at 4:10pm
Register to track FPR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$3.03 478,523 273,782 -0.03 (0.98%)
$3.06 138,198 266,854 -0.02 (0.65%)
$3.08 178,298 268,557 +0.06 (1.99%)
$3.02 248,908 269,923 +0.07 (2.37%)
$2.95 192,759 272,825 +0.02 (0.68%)
$2.93 110,834 274,406 -0.02 (0.68%)
$2.95 558,290 281,632 -0.04 (1.34%)
$2.99 286,529 284,097 -0.02 (0.66%)
$3.01 686,860 289,498 +0.06 (2.03%)
$2.95 106,476 288,328 -0.04 (1.34%)
$2.99 264,322 292,095 -0.04 (1.32%)
$3.03 521,119 290,514 +0.04 (1.34%)
$2.99 464,532 285,957 -0.01 (0.33%)
$3.00 167,881 282,155 0.00 (0.00%)
$3.00 205,098 281,815 +0.03 (1.01%)
$2.97 175,264 298,078 -0.03 (1.00%)
$3.00 220,166 298,502 +0.03 (1.01%)
$2.97 487,155 297,229 -0.02 (0.67%)
$2.99 174,296 295,514 -0.03 (0.99%)
$3.02 237,116 301,466 -0.01 (0.33%)
$3.03 325,508 310,810 -0.05 (1.62%)
$3.08 581,328 312,906 +0.08 (2.67%)
$3.00 401,316 310,645 +0.01 (0.33%)
$2.99 181,119 321,469 +0.01 (0.34%)
$2.98 292,299 328,351 -0.01 (0.33%)
$2.99 794,205 337,166 -0.04 (1.32%)
$3.03 208,609 334,073 -0.01 (0.33%)
$3.04 268,210 501,609 +0.12 (4.11%)
$2.92 71,893 519,766 +0.02 (0.69%)
12 up, 16 down, and 1 flat days
Register to track FPR and receive email alerts.