Skip to main content

$4.19 -0.01 (-0.24%)

High

$4.20

Low

$4.15

Trades

110

Turnover

$87,654

Volume

20,971
30 June 2023 at 4:10pm
Register to track PFP and receive email alerts.
Date Close Volume 50d A. Vol. Change
$4.78 685,784 233,819 -0.03 (0.62%)
$4.81 573,342 227,248 -0.20 (3.99%)
$5.01 63,346 218,110 0.00 (0.00%)
$5.01 79,857 0 -0.05 (0.99%)
$5.06 73,458 224,585 -0.02 (0.39%)
$5.08 236,847 239,106 -0.05 (0.97%)
$5.13 176,700 236,086 -0.02 (0.39%)
$5.15 237,303 235,645 -0.01 (0.19%)
$5.16 171,370 232,688 -0.02 (0.39%)
$5.18 190,837 231,204 +0.03 (0.58%)
$5.15 97,306 195,209 -0.13 (2.46%)
$5.28 46,904 195,048 +0.14 (2.72%)
$5.14 50,890 191,001 +0.02 (0.39%)
$5.12 112,063 190,689 -0.11 (2.10%)
$5.23 283,541 189,507 +0.03 (0.58%)
$5.20 346,210 184,332 +0.02 (0.39%)
$5.18 137,130 176,725 +0.11 (2.17%)
$5.07 528,253 174,492 -0.12 (2.31%)
$5.19 261,676 165,177 -0.08 (1.52%)
$5.27 63,504 166,932 +0.01 (0.19%)
$5.26 832,973 166,259 -0.05 (0.94%)
$5.31 102,120 151,031 -0.06 (1.12%)
$5.37 97,381 150,131 +0.04 (0.75%)
$5.33 92,305 150,052 -0.01 (0.19%)
$5.34 88,094 149,494 +0.13 (2.50%)
$5.21 193,126 149,907 -0.02 (0.38%)
$5.23 96,823 146,989 -0.02 (0.38%)
$5.25 47,477 146,053 +0.07 (1.35%)
$5.18 232,022 148,052 0.00 (0.00%)
10 up, 17 down, and 2 flat days
Register to track PFP and receive email alerts.

Similar Companies

ISU
IVC
MFD
SCT
SGH
SHJ
WNB