Skip to main content

$25.88 -0.10 (-0.39%)

High

$25.94

Low

$25.62

Trades

2,123

Turnover

$3,796,390

Volume

146,870
30 June 2023 at 4:10pm
Register to track PPT and receive email alerts.
Date Close Volume 50d A. Vol. Change
$18.06 266,743 343,246 -0.14 (0.77%)
$18.20 291,566 347,511 +0.06 (0.33%)
$18.14 207,595 345,490 +0.73 (4.19%)
$17.41 268,478 348,866 +0.33 (1.93%)
$17.08 263,145 353,219 -0.03 (0.18%)
$17.11 452,169 362,081 -0.09 (0.52%)
$17.20 300,304 368,575 +0.03 (0.17%)
$17.17 288,712 375,484 -0.79 (4.40%)
$17.96 211,667 382,389 -0.14 (0.77%)
$18.10 207,002 381,556 -0.38 (2.06%)
$18.48 255,441 380,971 +0.01 (0.05%)
$18.47 294,510 373,565 +0.23 (1.26%)
$18.24 361,409 375,245 +0.24 (1.33%)
$18.00 467,390 372,294 +0.40 (2.27%)
$17.60 438,951 377,476 -0.19 (1.07%)
$17.79 235,083 378,077 +0.09 (0.51%)
$17.70 340,434 378,702 -0.02 (0.11%)
$17.72 162,659 376,430 +0.06 (0.34%)
$17.66 193,465 381,049 -0.25 (1.40%)
$17.91 265,502 389,776 -0.03 (0.17%)
$17.94 416,098 393,947 -0.08 (0.44%)
$18.02 435,100 393,296 +0.19 (1.07%)
$17.83 250,344 402,332 -0.53 (2.89%)
$18.36 181,378 405,586 +0.14 (0.77%)
$18.22 320,503 409,142 -0.39 (2.10%)
$18.61 440,772 412,677 +1.40 (8.13%)
$17.21 219,158 544,964 +0.40 (2.38%)
$16.81 194,915 548,381 +0.01 (0.06%)
$16.80 461,316 554,572 +0.36 (2.19%)
16 up, 13 down, and 0 flat days
Register to track PPT and receive email alerts.

Similar Companies

AEF
EQT
IFL
MFG
MOE
NWL
PDL
PNI
PTM