Skip to main content

$0.092 0.007 (8.24%)

High

$0.10

Low

$0.09

Trades

214

Turnover

$432,435

Volume

4,635,931
30 June 2023 at 4:10pm
Register to track TKM and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.10 1,135,560 891,544 +0.01 (9.20%)
$0.09 639,628 875,964 +0.00 (6.10%)
$0.08 827,546 874,701 -0.01 (10.87%)
$0.09 1,047,491 866,688 +0.00 (4.55%)
$0.09 2,190,620 848,447 +0.01 (10.00%)
$0.08 1,084,449 823,483 +0.00 (3.90%)
$0.08 12,035 841,354 +0.00 (2.67%)
$0.08 703,467 855,708 +0.00 (7.14%)
$0.07 1,646,326 853,364 0.00 (4.11%)
$0.07 216,963 853,708 -0.01 (7.59%)
$0.08 3,716,866 871,420 +0.02 (25.40%)
$0.06 505,303 827,923 0.00 (0.00%)
$0.06 361,704 846,239 0.00 (4.55%)
$0.07 943,417 904,422 0.00 (1.49%)
$0.07 503,270 985,190 +0.00 (1.52%)
$0.07 547,495 1,030,280 +0.01 (11.86%)
$0.06 783,967 1,051,750 +0.00 (0.85%)
$0.06 18,367 1,038,040 +0.00 (2.63%)
$0.06 274,100 1,039,810 0.00 (5.00%)
$0.06 1,325,643 1,054,300 +0.00 (5.26%)
$0.06 1,418,054 1,033,840 0.00 (5.00%)
$0.06 449,789 1,005,110 0.00 (0.00%)
$0.06 709,690 996,215 +0.00 (1.69%)
$0.06 260,132 982,121 0.00 (1.67%)
$0.06 64,153 1,000,170 -0.01 (9.09%)
$0.07 1,290,891 0 +0.00 (1.54%)
$0.07 1,220,457 971,992 0.00 (2.99%)
$0.07 647,147 949,996 +0.01 (8.06%)
$0.06 518,175 931,059 0.00 (6.06%)
16 up, 11 down, and 2 flat days
Register to track TKM and receive email alerts.

Related Commodities

Name Change
Gold - $3,306.90
Gold (USD)
-1.60 (0.05%)
30-Jun
Zinc - $2,772.30
Zinc (USD)
-7.50 (0.27%)
30-Jun