Skip to main content

$0.410 (0%)

High

$0.42

Low

$0.40

Trades

1,287

Turnover

$4,382,349

Volume

10,777,610
30 June 2023 at 4:10pm
Register to track ZIP and receive email alerts.
Date Close Volume 50d A. Vol. Change
$3.08 14,378,358 20,349,600 +0.04 (1.32%)
$3.04 24,550,694 20,479,700 -0.03 (0.98%)
$3.07 18,004,499 20,862,400 +0.04 (1.32%)
$3.03 24,568,877 20,784,300 +0.08 (2.71%)
$2.95 23,156,331 20,612,500 +0.03 (1.03%)
$2.92 17,804,512 21,067,700 +0.15 (5.42%)
$2.77 16,904,972 21,170,700 -0.10 (3.48%)
$2.87 22,327,751 21,415,400 +0.16 (5.90%)
$2.71 11,555,563 22,137,600 -0.05 (1.81%)
$2.76 7,904,776 22,660,900 +0.12 (4.55%)
$2.64 12,140,612 22,937,000 -0.03 (1.12%)
$2.67 22,215,274 23,049,600 -0.01 (0.37%)
$2.68 16,863,753 23,025,400 +0.49 (22.37%)
$2.19 9,518,631 22,396,900 -0.05 (2.23%)
$2.24 19,439,062 22,472,000 +0.03 (1.36%)
$2.21 30,892,426 22,282,000 +0.27 (13.62%)
$1.95 10,365,536 21,936,600 +0.01 (0.52%)
$1.94 13,045,550 22,038,500 -0.05 (2.52%)
$1.99 14,623,170 22,105,300 +0.05 (2.32%)
$1.94 18,991,881 22,101,600 +0.03 (1.84%)
$1.91 15,814,449 22,151,200 0.00 (0.00%)
$1.91 13,724,541 22,327,900 +0.03 (1.87%)
$1.87 27,499,556 22,844,900 -0.13 (6.50%)
$2.00 13,951,056 22,525,200 +0.03 (1.52%)
$1.97 18,802,964 22,972,800 -0.13 (6.19%)
$2.10 14,529,767 23,000,500 +0.05 (2.44%)
$2.05 18,057,141 23,322,300 -0.04 (1.91%)
$2.09 26,103,810 23,285,100 +0.27 (14.52%)
$1.83 35,097,793 22,637,700 -0.02 (0.82%)
17 up, 11 down, and 1 flat days
Register to track ZIP and receive email alerts.