Skip to main content

$5.06 0.03 (0.60%)

High

$5.07

Low

$4.96

Trades

1,126

Turnover

$2,679,043

Volume

530,865
30 June 2023 at 4:10pm
Register to track HMC and receive email alerts.
Date Close Volume 50d A. Vol. Change
$5.10 1,338,288 1,696,750 +0.04 (0.79%)
$5.06 1,584,556 1,706,480 -0.16 (3.07%)
$5.22 2,467,044 1,706,200 +0.29 (5.88%)
$4.93 1,965,900 1,727,400 +0.32 (6.94%)
$4.61 1,389,262 1,745,100 -0.18 (3.76%)
$4.79 1,545,229 1,781,040 +0.01 (0.21%)
$4.78 2,268,845 1,875,230 +0.08 (1.70%)
$4.70 772,267 1,890,380 -0.04 (0.84%)
$4.74 1,036,456 1,957,340 +0.07 (1.50%)
$4.67 1,204,894 2,005,770 -0.07 (1.48%)
$4.74 1,698,835 2,005,980 -0.08 (1.66%)
$4.82 880,698 2,023,320 -0.08 (1.63%)
$4.90 1,501,286 2,069,840 +0.05 (1.03%)
$4.85 1,248,907 2,055,810 +0.06 (1.25%)
$4.79 1,303,658 2,065,310 -0.06 (1.24%)
$4.85 1,252,363 2,056,610 -0.20 (3.96%)
$5.05 2,636,619 2,046,810 +0.01 (0.20%)
$5.04 1,518,386 2,000,830 -0.02 (0.40%)
$5.06 1,354,791 1,986,080 -0.21 (3.98%)
$5.27 1,178,246 1,991,820 +0.01 (0.19%)
$5.26 1,292,223 2,047,420 -0.03 (0.57%)
$5.29 1,998,859 2,032,110 -0.29 (5.20%)
$5.58 1,495,130 2,012,800 -0.15 (2.62%)
$5.73 970,226 2,004,700 +0.17 (3.06%)
$5.56 1,142,480 2,033,470 -0.08 (1.42%)
$5.64 1,874,865 2,021,750 +0.26 (4.83%)
$5.38 1,263,690 1,976,510 +0.17 (3.26%)
$5.21 1,598,333 1,975,520 -0.02 (0.38%)
$5.23 1,940,213 1,962,220 +0.14 (2.75%)
14 up, 15 down, and 0 flat days
Register to track HMC and receive email alerts.

Similar Companies

AQR
AVN
BWP
CQR
HDN
SCG
SCP
VCX
WPR